917 Cascade Place Sultan Washington 98294 | The Madrona Group
Tucked into one of the most private locations in the community, this beautifully designed Lennar home sits on a spacious lot backing to a lush greenbelt, creating a peaceful setting where you can enjoy your space without neighbors looking directly into your windows. The thoughtful floor plan offers incredible flexibility with a dedicated office or den on the lower level, ideal for working from home, hobbies, or guest space. The main floor is designed for gathering, featuring a chef-inspired kitchen with quartz countertops, stylish finishes, and an open-concept layout that flows seamlessly into the living and dining areas. Upstairs, spacious bedrooms and an expansive loft provide room to spread out, relax, play, or create the bonus space you’ve always wanted. The oversized two-car garage offers plenty of room for vehicles, storage, outdoor gear, and all the extras that come with Pacific Northwest living. Whether you’re hosting friends, enjoying a quiet morning coffee surrounded by greenery, or taking advantage of the generous yard space, this home offers a rare blend of privacy, functionality, and comfort. Conveniently located near shopping, dining, and commuter routes, while also serving as a gateway to hiking trails, river recreation, Leavenworth adventures, and skiing at Stevens Pass, this is Pacific Northwest living at its best.
View full listing details| Price: | $585,000 USD |
|---|---|
| Address: | 917 Cascade Place |
| City: | Sultan |
| State: | Washington |
| Zip Code: | 98294 |
| Subdivision: | Sultan Basin |
| MLS: | 2543930 |
| Year Built: | 2022 |
| Square Feet: | 2,550 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Partial, Territorial |
| sewer: | Sewer Connected |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Central Air, Forced Air, Heat Pump |
| country: | US |
| heating: | Forced Air, Heat Pump |
| taxYear: | 2025 |
| basement: | None |
| flooring: | Ceramic Tile, Laminate, Vinyl, Carpet |
| saleType: | MLS |
| bathrooms: | 2.5 |
| lotNumber: | 226 |
| styleCode: | 12 - 2 Story |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Stove(s)/Range(s), Washer |
| highSchool: | Sultan Snr High |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 2550 |
| possession: | Closing |
| topography: | Level |
| builderName: | Lennar |
| lotFeatures: | Dead End Street, Paved |
| waterSource: | Public |
| buildingName: | Wyndham Hlnds 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 750 - East Snohomish County |
| onMarketDate: | 2026-06-25T00:00:00+00:00 |
| parkingTotal: | 4 |
| powerCompany: | PUD |
| sewerCompany: | City of Sultan |
| siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
| titleCompany: | Ticor Title & Escrow |
| waterCompany: | City of Sultan |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 3 |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| associationFee: | 370 |
| bathsFullUpper: | 2 |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Active |
| fireplacesTotal: | 1 |
| parkingFeatures: | Driveway, Attached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 5141 |
| waterHeaterType: | Gas |
| attachedGarageYN: | yes |
| elementarySchool: | Sultan Elem |
| exteriorFeatures: | Cement Planked, Wood |
| interiorFeatures: | Bath Off Primary, Dbl Pane/Storm Window, Fireplace, Loft, Pantry, Security System, SMART Wired, Walk-In Closet(s), Water Heater |
| mlsLotSizeSource: | MLS |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2550 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | CC Rs, Park, Playground |
| fireplaceFeatures: | Gas |
| foundationDetails: | Poured Concrete |
| internetConnected: | Ziply Fiber |
| lotSizeDimensions: | 100' x 50' |
| lotSizeSquareFeet: | 5000 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Sultan |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Sultan Mid |
| associationFeeIncludes: | Common Area Maintenance |
| mlsSquareFootageSource: | MLS |
| associationFeeFrequency: | Annually |
| calculatedSquareFootage: | 2550 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>