8611 Vistarama Avenue Everett Washington 98208 | The Madrona Group
Welcome to this beautifully updated 4-bedroom, 2.5-bath residence offering 2,058 square feet of comfortable living space on a generous half-acre lot. This home features a two-car garage and is nestled within a fully fenced yard, perfect for privacy and outdoor enjoyment. Beautiful laminate wood floors, granite counter tops and Stainless Steele appliances. Step inside to find a warm and inviting interior enhanced by forced air heating and cooling, ensuring year-round comfort. The home has been thoughtfully updated to blend modern conveniences with timeless appeal. Enjoy a night by the fireplace whether you are upstairs or downstairs. Step outside onto a large, covered multi tiered deck for year round enjoyment. Large 28×36 heated and powered shop, ideal for hobbies, projects, or additional storage needs. Children will love their own heated and powered playhouse, providing a safe and fun retreat just steps from the main house.Additional outdoor features include an 8×12 garden shed for tools and equipment, plus a dedicated RV pad equipped with 50 amp power, making this property perfect for RV enthusiasts or additional parking.This property combines functional living space, extensive amenities, and a prime location with minutes to Boeing, Amazon, Costco and Pain Field to offer a lifestyle of convenience and comfort. Don’t miss the opportunity to make this exceptional home yours!
View full listing details| Price: | $815000 USD |
|---|---|
| Address: | 8611 Vistarama Avenue |
| City: | Everett |
| State: | Washington |
| Zip Code: | 98208 |
| Subdivision: | Eastmont |
| MLS: | 2519192 |
| Year Built: | 1978 |
| Square Feet: | 2,058 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| sewer: | Septic Tank |
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Central Air, Forced Air |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2026 |
| basement: | Finished |
| flooring: | Laminate, Vinyl, Carpet |
| saleType: | MLS |
| bathrooms: | 2.25 |
| styleCode: | 14 - Split Entry |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| highSchool: | Buyer To Verify |
| inclusions: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 2058 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Fruit Trees |
| lotFeatures: | Curbs, Paved |
| waterSource: | Community |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 740 - Everett/Mukilteo |
| onMarketDate: | 2026-05-08T00:00:00+00:00 |
| parkingTotal: | 6 |
| powerCompany: | PUD |
| sewerCompany: | Septic |
| siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, RV Parking, Shop |
| titleCompany: | Ticor Title and Escrow |
| waterCompany: | City of Everett |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| bedroomsLower: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| bathsHalfLower: | 1 |
| cableConnected: | Comcast |
| elevationUnits: | Feet |
| standardStatus: | Closed |
| fireplacesLower: | 1 |
| fireplacesTotal: | 2 |
| fireplacesUpper: | 1 |
| numberOfShowers: | 2 |
| parkingFeatures: | Driveway, Attached Garage, Off Street, RV Parking |
| seniorExemption: | no |
| taxAnnualAmount: | 6896.08 |
| waterHeaterType: | Tankless Gas |
| attachedGarageYN: | yes |
| bedroomsPossible: | 4 |
| elementarySchool: | Buyer To Verify |
| exteriorFeatures: | Wood Products |
| interiorFeatures: | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
| mlsLotSizeSource: | Public Records |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2058 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Gas, Wood Burning |
| foundationDetails: | Poured Concrete |
| internetConnected: | Comcast |
| lotSizeSquareFeet: | 21780 |
| mainLevelBedrooms: | 3 |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Everett |
| yearBuiltEffective: | 1978 |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Laundry Room |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| bathsThreeQuarterMain: | 1 |
| mlsSquareFootageSource: | Public Records |
| calculatedSquareFootage: | 2058 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>