8407 18th Avenue W 4-102 Everett Washington | The Madrona Group

BUYERS & INVESTORS – WOW! Newly remodeled 2 story ground-level condo w/main-level living +2 private primary suites upstairs, each w/full bath! Stunning updates: new paint, flooring, appliances, kitchen & baths. Gorgeous white shaker cabinets & quartz counters in kitchen. Soaring vaulted ceilings, exposed beams, & sunny deck add style. Open layout w/wood-burning FP, dining/flex space. All appliances incl. Private garage, gated back patio that is good for small pets. NO RENTAL CAP, HOA incl W/S/G. Fresh exterior paint & gutters. Small, quiet community near Walter Hall Golf, in Mukilteo SD. Mins to Boeing, Paine Field, I-5 & more. STOP RENTING – START OWNING!
View full listing detailsPrice: | $$379,995 USD |
---|---|
Address: | 8407 18th Avenue W 4-102 |
City: | Everett |
State: | Washington |
Subdivision: | Everett |
MLS: | 2373804 |
Acres: | 0.05 |
Lot Square Feet: | 0.05 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
coOp: | no |
---|---|
levels: | Multi/Split |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 2.5 |
styleCode: | 32 - Townhouse |
highSchool: | Buyer To Verify |
possession: | Closing |
showMapLink: | yes |
buildingName: | Cascade Village Park 2 |
dwellingType: | Attached |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-05-09T00:00:00+00:00 |
powerCompany: | Snohomish County PUD |
sewerCompany: | HOA |
titleCompany: | Endpoint |
unitFeatures: | Balcony/Deck/Patio, Ground Floor, Primary Bath, Top Floor, Vaulted Ceilings |
waterCompany: | HOA |
bathsHalfMain: | 1 |
bedroomsUpper: | 2 |
busLineNearby: | yes |
coveredSpaces: | 1 |
entryLocation: | Main |
structureType: | Townhouse |
bathsFullUpper: | 2 |
elevationUnits: | Feet |
fireplacesMain: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 2545 |
waterHeaterType: | Electric |
applianceHookups: | Cooking-Electric |
bedroomsPossible: | 2 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
remodeledUpdated: | yes |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1300 |
buildingAreaUnits: | Square Feet |
floorNumberOfUnit: | 1 |
otherDuesOrFeesYN: | no |
specialAssessment: | no |
appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
firstRightOfRefusal: | no |
powerProductionType: | Electric |
waterHeaterLocation: | Bathroom Closet |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Buyer To Verify |
numberOfAccessStairs: | 3 |
unitsInBuildingTotal: | 8 |
associationFeeIncludes: | Common Area Maintenance, Sewer, Trash, Water |
mlsSquareFootageSource: | Realist |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 1300 |
preliminaryTitleOrdered: | yes |
numberOfUnitsInCommunity: | 46 |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>