8007 Fremont Avenue N Seattle Washington | The Madrona Group
Welcome to this Green Lake gem with endless possibilities! Inside you’ll find fresh paint and new carpet, while the spacious unfinished basement offers both interior access and a private entrance. With plumbing hookups in place, it’s the perfect canvas for a guest suite, rental, dream hangout, or expanded living space. An attached 240 sq ft garage adds even more versatility—ideal for storage, a workshop, hobby space, or even future ADU potential. All of this in a quiet neighborhood with a welcoming community feel, just minutes to Green Lake, local restaurants, shopping, and quick freeway access. A rare chance to create value and make this home truly your own!
View full listing details| Price: | $$765,000 USD |
|---|---|
| Address: | 8007 Fremont Avenue N |
| City: | Seattle |
| State: | Washington |
| Subdivision: | Green Lake |
| MLS: | 2451917 |
| Square Feet: | 650 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2025 |
| saleType: | MLS |
| bathrooms: | 1 |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Buyer To Verify |
| possession: | Closing |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2025-11-03T00:00:00+00:00 |
| powerCompany: | Seattle City Lights |
| sewerCompany: | Seattle Public Utilities |
| titleCompany: | Ticor Title & Escrow |
| waterCompany: | Seattle Public Utilities |
| bathsFullMain: | 1 |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| fireplacesLower: | 1 |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 1490 |
| elementarySchool: | Buyer To Verify |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1300 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| mlsSquareFootageSource: | Title |
| calculatedSquareFootage: | 1300 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 650 |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>