700 N 160th Street A314 Shoreline Washington 98133 | The Madrona Group
Fantastic location, just minutes to major job centers, transit, light rail, shopping, schools, and several parks. Top floor unit with excellent floor plan including open living room, wood fireplace, kitchen, and dining area. All appliances stay including in-unit washer & dryer. 2 spacious bedrooms and 2 full bathrooms. Balcony with additional storage space, plus extra hallway storage. Fresh interior paint and new flooring. Reserved parking space in secure garage. Secure lobby with elevator in building for convenience. Dues include Water/Sewer/Garbage. No Rental Cap. Some photos have digital furnishings.
View full listing details| Price: | $299,950 USD |
|---|---|
| Address: | 700 N 160th Street A314 |
| City: | Shoreline |
| State: | Washington |
| Zip Code: | 98133 |
| Subdivision: | Shoreline |
| MLS: | 2536121 |
| Year Built: | 1986 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Baseboard |
| taxYear: | 2025 |
| flooring: | Vinyl, Carpet |
| saleType: | MLS |
| bathrooms: | 2 |
| styleCode: | 30 - Condo (1 Level) |
| appliances: | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| highSchool: | Shorewood High |
| inclusions: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| possession: | Closing |
| lotFeatures: | Paved, Sidewalk |
| petsAllowed: | Subject to Restrictions |
| buildingName: | Forest Villa at Fremont Place |
| dwellingType: | Attached |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 715 - Richmond Beach/Shoreline |
| onMarketDate: | 2026-06-05T00:00:00+00:00 |
| parkingTotal: | 1 |
| powerCompany: | Seattle City Light |
| sewerCompany: | HOA |
| storiesTotal: | 3 |
| titleCompany: | First American Title & Escrow |
| unitFeatures: | Balcony/Deck/Patio, Primary Bath |
| waterCompany: | HOA |
| waterfrontYN: | no |
| bathsFullMain: | 2 |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | Condominium |
| associationFee: | 500.81 |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Active |
| fireplacesTotal: | 1 |
| numberOfShowers: | 2 |
| parkingFeatures: | Common Garage |
| seniorExemption: | yes |
| storageLocation: | Balcony & Hallway |
| taxAnnualAmount: | 533 |
| waterHeaterType: | Electric |
| elementarySchool: | Parkwood Elem |
| exteriorFeatures: | Wood |
| interiorFeatures: | Fireplace, Primary Bathroom, Water Heater |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 860 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Elevator |
| fireplaceFeatures: | Wood Burning |
| floorNumberOfUnit: | 3 |
| mainLevelBedrooms: | 2 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Shoreline |
| parkingSpaceNumbers: | 32 |
| powerProductionType: | Electric |
| waterHeaterLocation: | Closet |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Albert Einstein Mid |
| projectApprovedByFha: | yes |
| unitsInBuildingTotal: | 39 |
| associationFeeIncludes: | Common Area Maintenance, Sewer, Trash, Water |
| commonPropertyFeatures: | Elevator |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 860 |
| preliminaryTitleOrdered: | yes |
| numberOfUnitsInCommunity: | 39 |
| specialListingConditions: | None |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;">Listing Broker: John L. Scott, Inc.; Sam Mansour; ; </div>