5831 64th Avenue NE Marysville Washington | The Madrona Group

Heart of Marysville 1 story charmer with new roof in March 2025! 3 Bdrms, 1 BA, 2 car garage with a large fully fenced back yard perfect for summer BBQ’s, relaxation and other activities. Home offers a large dining room and primary bdrm. Living room has a wood burning frpl for those cozy winter days. Located in a quiet neighborhood w/ plenty of space for RV/Boat parking. Close to parks, YMCA & Trampoline Park. Home is perfect for first time homebuyers or those looking to downsize and adding a little love.
View full listing detailsPrice: | $$490,000 USD |
---|---|
Address: | 5831 64th Avenue NE |
City: | Marysville |
State: | Washington |
Subdivision: | Sunnyside |
MLS: | 2375285 |
Square Feet: | 968 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
levels: | One |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2025 |
saleType: | MLS |
bathrooms: | 1 |
styleCode: | 10 - 1 Story |
highSchool: | Marysville Getchell High |
possession: | Closing |
topography: | Level |
vegetation: | Fruit Trees, Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-05-15T00:00:00+00:00 |
powerCompany: | PUD |
sewerCompany: | City of Marysville |
siteFeatures: | Cable TV, Fenced-Fully, High Speed Internet, Outbuildings, Patio, RV Parking |
titleCompany: | Ticor Title & Escrow |
waterCompany: | City of Marysville |
bathsFullMain: | 1 |
busLineNearby: | yes |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
elevationUnits: | Feet |
fireplacesLower: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 1 |
seniorExemption: | no |
taxAnnualAmount: | 3375.58 |
waterHeaterType: | Electric |
bedroomsPossible: | 3 |
elementarySchool: | Sunnyside Elem |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 968 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 3 |
shortTermRentalYN: | no |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
yearBuiltEffective: | 1969 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Wood |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Marysville Mid |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 968 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>