5717 35th Avenue NE Seattle Washington | The Madrona Group
Experience everything Bryant has to offer in this beautifully constructed new home. Walk to University Village, Met Market, PCC, restaurants, breweries and more. One block from Bryant Elementary. Main level has built in entry storage and a guest suite that can be used as a bonus room, office, MIL. Features include a chef’s kitchen with six burner gas range, looking onto your living area with Jotul gas fireplace, Lake Washington, Cascade, and Rainier views! Three bedrooms upstairs including a primary suite with vaulted ceilings, and different views from each bedroom. More highlights include a one car garage, fenced yard, and a deck off the kitchen with amazing afternoon sun. HOA dues cover home owners insurance policy.
View full listing details| Price: | $1259000 USD |
|---|---|
| Address: | 5717 35th Avenue NE |
| City: | Seattle |
| State: | Washington |
| Zip Code: | 98105 |
| Subdivision: | Bryant |
| MLS: | 2434851 |
| Year Built: | 2025 |
| Acres: | 0.041 |
| Lot Square Feet: | 0.041 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 3 |
| roof: | Composition |
|---|---|
| view: | City, Lake, Mountain(s) |
| levels: | Three Or More |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Ductless |
| country: | US |
| heating: | Baseboard, Ductless, Radiant |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Engineered Hardwood, Carpet |
| saleType: | MLS |
| viewFrom: | Unit |
| bathrooms: | 3 |
| styleCode: | 34 - Condo (3 Levels) |
| appliances: | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchool: | Roosevelt High |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| possession: | Closing |
| lotFeatures: | Alley |
| petsAllowed: | Yes |
| buildingName: | 5717 35th Ave NE, A Condominium |
| dwellingType: | Attached |
| garageSpaces: | 1 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 710 - North Seattle |
| onMarketDate: | 2025-09-18T00:00:00+00:00 |
| parkingTotal: | 1 |
| powerCompany: | Seattle City Light |
| sewerCompany: | Seattle Public Utilities |
| storiesTotal: | 3 |
| titleCompany: | Ticor Title & Escrow |
| unitFeatures: | Balcony/Deck/Patio, End Unit, Insulated Windows, Primary Bath, Vaulted Ceilings, Yard |
| waterCompany: | Seattle Public Utilities |
| waterfrontYN: | no |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | Multi Family |
| associationFee: | 1350 |
| bathsFullUpper: | 1 |
| bathsHalfUpper: | 1 |
| elevationUnits: | Feet |
| standardStatus: | Closed |
| fireplacesTotal: | 1 |
| fireplacesUpper: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| newConstruction: | Completed |
| numberOfShowers: | 3 |
| parkingFeatures: | Individual Garage, Off Street |
| seniorExemption: | no |
| taxAnnualAmount: | 6768 |
| waterHeaterType: | Electric |
| applianceHookups: | Cooking-Gas, Dryer-Electric, Washer |
| elementarySchool: | Bryant |
| exteriorFeatures: | Cement Planked, Wood Products |
| interiorFeatures: | Cooking-Gas, Dryer-Electric, End Unit, Fireplace, Insulated Windows, Primary Bathroom, Vaulted Ceiling(s), Washer, Water Heater |
| mlsLotSizeSource: | HOA Documents |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1958 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Gas |
| internetConnected: | Xfinity |
| lotSizeSquareFeet: | 1776 |
| mainLevelBedrooms: | 1 |
| specialAssessment: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Seattle |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Closet on main floor |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Insulated Windows |
| middleOrJuniorSchool: | Eckstein Mid |
| numberOfAccessStairs: | 1 |
| unitsInBuildingTotal: | 2 |
| bathsThreeQuarterMain: | 1 |
| associationFeeIncludes: | See Remarks |
| bathsThreeQuarterUpper: | 1 |
| mlsSquareFootageSource: | Builder Plans |
| associationFeeFrequency: | Annually |
| calculatedSquareFootage: | 1958 |
| preliminaryTitleOrdered: | yes |
| numberOfUnitsInCommunity: | 3 |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>