5715 35th Avenue NE Seattle Washington | The Madrona Group

Experience everything Bryant has to offer in this beautifully constructed new home with 2 bedrooms and 2.5 bathrooms. Walk to University Village, Met Market, PCC, restaurants, breweries and more. One block from Bryant Elementary. Enter via the quiet alley into your attached garage with additional parking in front. Enjoy your fully fenced yard right outside your front door- perfect for your garden or pets. More highlights include two en-suite bedrooms, certified Green Built construction, induction range, plenty of storage, and more!
View full listing detailsPrice: | $$775,000 USD |
---|---|
Address: | 5715 35th Avenue NE |
City: | Seattle |
State: | Washington |
Subdivision: | Bryant |
MLS: | 2435388 |
Square Feet: | 1,100 |
Acres: | 0.031 |
Lot Square Feet: | 0.031 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
levels: | Two |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2025 |
saleType: | MLS |
bathrooms: | 2.25 |
styleCode: | 12 - 2 Story |
highSchool: | Roosevelt High |
possession: | Closing |
showMapLink: | yes |
buildingName: | 5717 35th Ave NE, A Condominium |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-09-18T00:00:00+00:00 |
powerCompany: | Seattle City Light |
sewerCompany: | Seattle Public Utilities |
siteFeatures: | Electric Car Charging, Fenced-Fully, Fenced-Partially |
titleCompany: | Ticor Title & Escrow |
waterCompany: | Seattle Public Utilities |
bathsHalfMain: | 1 |
bedroomsUpper: | 2 |
busLineNearby: | yes |
coveredSpaces: | 1 |
structureType: | House |
bathsFullUpper: | 1 |
elevationUnits: | Feet |
newConstruction: | Completed |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 6768 |
waterHeaterType: | Electric |
elementarySchool: | Bryant |
mlsLotSizeSource: | HOA Documents |
numberOfBathtubs: | 1 |
sellerDisclosure: | Not Provided |
buildingAreaTotal: | 1100 |
buildingAreaUnits: | Square Feet |
internetConnected: | Xfinity |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
buildingInformation: | Built On Lot |
constructionMethods: | Standard Frame |
powerProductionType: | Electric |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Eckstein Mid |
bathsThreeQuarterUpper: | 1 |
mlsSquareFootageSource: | Builder Plans |
associationFeeFrequency: | Annually |
calculatedSquareFootage: | 1100 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
environmentalCertification: | Other-See Remarks |
greenBuildingVerificationType: | Other |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>