5631 99th Avenue NE Lake Stevens Washington 98258 | The Madrona Group
Only once in a long while will an opportunity come on the market like this, less than a couple dozen homes live on this lake and rarely does one become available. Just 2 miles north of Lake Stevens situated on Lake Cassidy. Beautifully remodeled w/ smooth wall drywall, clear cedar siding, lakeside gable windows, radiant heat flooring in the bathrooms and kitchen, ductless energy efficient mini-split heat pump w/ A/C. This is a nature lovers dream and a very quiet and peaceful lake with speed limits of only 8 mph, it’s great for fishing, kayaking and paddle boarding and wildlife sight seeing. Primary bedroom features views of the lake, knotty pine tongue and groove ceiling and an on suite full bathroom with tile heated flooring. New carpeting just installed in the bedrooms and the living areas have luxury vinyl flooring. Shaker style wood cabinets w/ all quality KitchenAid appliances. Wood 2 panel doors throughout. Bluetooth speakers in both bathrooms. The carport is wired with (2) 240 volt outlets which could be easily used for an RV & EV. Plenty of parking for at least 10 cars, room enough for an RV/boat parking. Beautiful new landscaping just finished. Cedar planked dock, you’ll love sitting on it & just relaxing, it is so peaceful, you won’t want to leave. Plenty of storage in the loft above the bedrooms/bathrooms. One of the best things about the home is you feel so far away yet you’re still so close still to most everything. Lake Stevens School District. Paradise found!
View full listing details| Price: | $775000 USD |
|---|---|
| Address: | 5631 99th Avenue NE |
| City: | Lake Stevens |
| State: | Washington |
| Zip Code: | 98258 |
| Subdivision: | Lake Cassidy |
| MLS: | 2552643 |
| Year Built: | 1962 |
| Square Feet: | 1,072 |
| Acres: | 0.39 |
| Lot Square Feet: | 0.39 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Lake, Mountains |
| sewer: | Septic Tank |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Ductless |
| country: | US |
| heating: | Ductless |
| taxYear: | 2026 |
| basement: | None |
| flooring: | Ceramic Tile, Vinyl Plank, Carpet |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 10 - 1 Story |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| highSchool: | Lake Stevens Snr Hig |
| inclusions: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1072 |
| possession: | Closing |
| topography: | Level |
| lotFeatures: | Paved |
| waterSource: | Individual Well |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 760 - Northeast Snohomish? |
| onMarketDate: | 2026-07-10T00:00:00+00:00 |
| parkingTotal: | 11 |
| powerCompany: | Snohomish County PUD |
| sewerCompany: | Septic |
| siteFeatures: | Cable TV, Deck, Dock, High Speed Internet, Outbuildings, RV Parking |
| titleCompany: | Chicago Title & Escrow |
| waterCompany: | Individual well |
| waterfrontYN: | yes |
| bathsFullMain: | 1 |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| listAgentEmail: | [email protected] |
| standardStatus: | Closed |
| excludedItemsYN: | no |
| fireplacesTotal: | 1 |
| listOfficeEmail: | [email protected] |
| numberOfShowers: | 2 |
| parkingFeatures: | Attached Carport, Driveway, RV Parking |
| seniorExemption: | no |
| taxAnnualAmount: | 3905 |
| waterHeaterType: | Electric Heat Pump |
| attachedGarageYN: | no |
| elementarySchool: | Sunnycrest Elem |
| exteriorFeatures: | Wood |
| interiorFeatures: | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1072 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Pillar/Post/Pier, Slab |
| internetConnected: | Xfinity |
| lotSizeSquareFeet: | 16988 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Updated/Remodeled |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Lake Stevens |
| waterfrontFeatures: | Lake, No Bank |
| yearBuiltEffective: | 1962 |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| waterHeaterLocation: | extra finished room next to carport |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Cavelero |
| bathsThreeQuarterMain: | 1 |
| garbageServiceProvider: | Waste Management NW |
| mlsSquareFootageSource: | Appraisal |
| calculatedSquareFootage: | 1072 |
| listAgentPreferredPhone: | 425-418-5294 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L. Scott, Inc.</div><div style="clear:both!important;"></div>