5630 200th Street B112 Lynnwood Washington | The Madrona Group
Imagine starting your day with a cup of coffee on your private patio, surrounded by the tranquility of Islandia Condominiums. This ground floor gem offers a blend of comfort and modern updates. The open-concept living area is bathed in natural light, leading seamlessly to the patio. The kitchen shines with new cabinets, a dishwasher, stove, hood range, and a charming wet bar, perfect for hosting. The spacious bedroom includes a large walk-in closet. Fresh paint, new flooring, and an updated bathroom vanity make it move-in ready. Enjoy community amenities like the heated outdoor pool and clubhouse. Conveniently close to I-5, shopping, dining, and parks. Your serene retreat awaits!
View full listing details| Price: | $$249,000 USD |
|---|---|
| Address: | 5630 200th Street B112 |
| City: | Lynnwood |
| State: | Washington |
| Subdivision: | Cedar Valley |
| MLS: | 2271661 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2024 |
| saleType: | MLS |
| bathrooms: | 1 |
| styleCode: | 30 - Condo (1 Level) |
| highSchool: | Lynnwood High |
| possession: | Closing |
| showMapLink: | yes |
| buildingName: | Islandia |
| dwellingType: | Attached |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-08-01T00:00:00+00:00 |
| titleCompany: | WFG National Title Company - Erianne Berg |
| unitFeatures: | Ground Floor, Yard |
| bathsFullMain: | 1 |
| entryLocation: | Main |
| structureType: | Multi Family |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 1994 |
| applianceHookups: | Cooking-Electric |
| bedroomsPossible: | 1 |
| elementarySchool: | Cedar Vly Community |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 728 |
| buildingAreaUnits: | Square Feet |
| floorNumberOfUnit: | 1 |
| mainLevelBedrooms: | 1 |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Alderwood Mid |
| numberOfAccessStairs: | 2 |
| unitsInBuildingTotal: | 60 |
| associationFeeIncludes: | Common Area Maintenance, Garbage, Road Maintenance, Sewer, Snow Removal, Water |
| commonPropertyFeatures: | Laundry Room, Lobby Entrance, Playground, Pool-Outdoor |
| cumulativeDaysOnMarket: | 95 |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 728 |
| preliminaryTitleOrdered: | yes |
| numberOfUnitsInCommunity: | 120 |
| specialListingConditions: | None |
Location Map
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>