4803 84th Street SW Mukilteo Washington | The Madrona Group
Prime Mixed-Use Commercial Opportunity in Mukilteo on sub-dividable lot. Located minutes from the waterfront and surrounded by a thriving community, this property offers a great opportunity for investors and owner-occupiers alike. The lower level features a spacious 4-office suite currently housing a successful massage therapy business. With a welcoming reception area and private treatment rooms, this setup is ideal for wellness practitioners or professionals seeking a convenient workspace. Above the commercial space, 3-bed apartment complete with a full kitchen and bathroom. Perfect for live-work balance.
View full listing details| Price: | $685,825 USD |
|---|---|
| Address: | 4803 84th Street SW |
| City: | Mukilteo |
| State: | Washington |
| Zip Code: | 98275 |
| Subdivision: | Mukilteo Speedway |
| MLS: | 2439343 |
| Year Built: | 1955 |
| Square Feet: | 2,320 |
| Acres: | 0.65 |
| Lot Square Feet: | 0.65 acres |
| roof: | Composition |
|---|---|
| sewer: | Sewer Connected |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Central A/C |
| country: | US |
| heating: | 90%+ High Efficiency, Forced Air |
| taxYear: | 2025 |
| flooring: | Hardwood, Laminate, Vinyl, Carpet |
| saleType: | MLS |
| styleCode: | 73 - Office |
| possession: | Closing |
| topography: | Sloped |
| waterSource: | Public |
| freeAndClear: | false |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 740 - Everett/Mukilteo |
| onMarketDate: | 2025-09-26T00:00:00+00:00 |
| powerCompany: | Snohomish County PUD |
| sewerCompany: | Mukilteo Wastewater |
| titleCompany: | Endpoint Title |
| waterCompany: | Mukilteo Water |
| structureType: | Office |
| elevationUnits: | Feet |
| standardStatus: | Closed |
| taxAnnualAmount: | 6032 |
| exteriorFeatures: | Wood |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Poured Concrete |
| lotSizeSquareFeet: | 28314 |
| propertyCondition: | Good |
| totalAssessedValue: | 768000 |
| yearBuiltEffective: | 1955 |
| zoningJurisdiction: | City |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;position:static!important;width:auto!important;">Listing Broker: John L Scott Madrona Group; Andrew Ball; ; </div>