4803 84th Street SW Mukilteo Washington 98275 | The Madrona Group
Prime Mixed-Use Commercial Opportunity in Mukilteo on sub-dividable lot. Located minutes from the waterfront and surrounded by a thriving community, this property offers a great opportunity for investors and owner-occupiers alike. The lower level features a spacious 4-office suite currently housing a successful massage therapy business. With a welcoming reception area and private treatment rooms, this setup is ideal for wellness practitioners or professionals seeking a convenient workspace. Owner is open to including the massage therapy business with the sale, presenting a turnkey opportunity for seamless business continuity. Above the commercial space, 3-bed apartment complete with a full kitchen and bathroom.Perfect for live-work balance.
View full listing details| Price: | $$759,950 USD |
|---|---|
| Address: | 4803 84th Street SW |
| City: | Mukilteo |
| State: | Washington |
| Subdivision: | Mukilteo Speedway |
| MLS: | 2330633 |
| Square Feet: | 2,320 |
| Acres: | 0.65 |
| Lot Square Feet: | 0.65 acres |
| offers: | Seller intends to review offers upon receipt |
|---|---|
| taxYear: | 2024 |
| saleType: | MLS |
| styleCode: | 75 - Retail |
| possession: | Negotiable |
| topography: | Sloped |
| possibleUse: | Business, Commercial |
| showMapLink: | yes |
| freeAndClear: | false |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2025-02-07T00:00:00+00:00 |
| powerCompany: | Snohomish County PUD |
| sewerCompany: | Olympic Terrace |
| titleCompany: | Access Home Closing |
| waterCompany: | Mukilteo Water |
| structureType: | Retail |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 5867 |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Good |
| totalAssessedValue: | 786600 |
| yearBuiltEffective: | 1955 |
| zoningJurisdiction: | City |
| environmentalSurvey: | false |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| parkingUncoveredTotal: | 8 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| approximateOfficeSquareFeet: | 1160 |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>