3602 E Lake Sammamish Parkway NE Sammamish Washington | The Madrona Group
Prime opportunity on this rare ½-acre parcel with existing utilities, ready for your vision! Nestled in a highly desirable neighborhood, this expansive lot offers endless possibilities for a custom home or development. Enjoy potential peek-a-boo views of Lake Sammamish, adding to the appeal of this exceptional location. With ample space to build, you can create your dream retreat while being just minutes from top-rated schools, parks, and major commuter routes. Whether for investment or a forever home, this is a chance you won’t want to miss!
View full listing details| Price: | $825000 USD |
|---|---|
| Address: | 3602 E Lake Sammamish Parkway NE |
| City: | Sammamish |
| State: | Washington |
| Zip Code: | 98074 |
| Subdivision: | Sammamish |
| MLS: | 2335588 |
| Square Feet: | 24,622 |
| Acres: | 0.565 |
| Lot Square Feet: | 0.565 acres |
| sewer: | On Property |
|---|---|
| offers: | Seller intends to review offers upon receipt |
| country: | US |
| taxYear: | 2024 |
| saleType: | MLS |
| gasStatus: | Available |
| styleCode: | 40 - Res-Less thn 1 Ac |
| utilities: | Electricity Connected, Natural Gas Available, Septic Design Installed |
| highSchool: | Eastlake High |
| possession: | Closing |
| waterSource: | On Property |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 540 - East of Lake Sammamish |
| onMarketDate: | 2025-02-27T00:00:00+00:00 |
| titleCompany: | Ticor Title |
| waterfrontYN: | no |
| structureType: | Unspecified |
| buyerFinancing: | Cash |
| elevationUnits: | Feet |
| standardStatus: | Closed |
| livingAreaUnits: | Square Feet |
| roadInformation: | Privately Maintained |
| taxAnnualAmount: | 5519 |
| bedroomsPossible: | 1 |
| elementarySchool: | Blackwell Elem |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaUnits: | Square Feet |
| electricityStatus: | On Property |
| highSchoolDistrict: | Lake Washington |
| roadResponsibility: | Private Maintained Road |
| zoningJurisdiction: | City |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Inglewood Middle |
| septicDesignInstalled: | true |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>