3520 NE 204th Street Lake Forest Park Washington | The Madrona Group
Opportunity awaits with this spacious 2,260-square-foot rambler situated on over half an acre of beautifully landscaped property. Offered as an estate sale and sold as-is, this home is ready for its next chapter and offers plenty of space to make it your own. Inside, you’ll find 4 bedrooms, 2 bathrooms, a large kitchen with abundant storage and workspace, a welcoming living room, and a large separate family room, providing plenty of room for everyday living and entertaining. Large windows throughout the home fill the interior with an abundance of natural light, creating a warm and inviting atmosphere. Step outside to enjoy the expansive deck, perfect for relaxing or hosting gatherings while overlooking the mature landscaping. The property also features fruit trees, a garden shed, and ample outdoor space for gardening, recreation, or future possibilities. A detached garage offers additional parking, storage, or workshop space. Home has recently been updated with new roof, triple pane windows, vapor barrier, sewer & water line, fencing and has been surveyed. Whether you’re looking for a home to personalize, an investment opportunity, or a property with room to grow, this estate sale offers incredible potential in a peaceful setting. This home will always remain private! Don’t miss your chance to own this charming property with space, character, and endless possibilities!
View full listing details| Price: | $875,000 USD |
|---|---|
| Address: | 3520 NE 204th Street |
| City: | Lake Forest Park |
| State: | Washington |
| Zip Code: | 98155 |
| Subdivision: | Lake Forest Park |
| MLS: | 2571852 |
| Year Built: | 1968 |
| Square Feet: | 2,260 |
| Acres: | 0.598 |
| Lot Square Feet: | 0.598 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| sewer: | Sewer Connected |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Baseboard, Stove/Free Standing |
| taxYear: | 2026 |
| basement: | None |
| flooring: | Ceramic Tile, Hardwood, Vinyl, Carpet |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 10 - 1 Story |
| appliances: | Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| highSchool: | Buyer To Verify |
| inclusions: | Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 2260 |
| possession: | Closing |
| topography: | Level,Partial Slope |
| vegetation: | Brush, Fruit Trees, Garden Space, Wooded |
| lotFeatures: | Cul-De-Sac, Dead End Street, Open Space, Paved, Sidewalk |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, Rehab Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 720 - Lake Forest Park |
| onMarketDate: | 2026-08-20T00:00:00+00:00 |
| parkingTotal: | 8 |
| powerCompany: | Seattle City Light |
| sewerCompany: | City of Lake Forest Park |
| siteFeatures: | Cable TV, Deck, Fenced-Partially, High Speed Internet, Outbuildings, Patio, RV Parking |
| titleCompany: | First American Title & Escrow |
| waterCompany: | North City Water District |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| cableConnected: | Dish |
| elevationUnits: | Feet |
| fireplacesMain: | 2 |
| listAgentEmail: | [email protected] |
| standardStatus: | Pending |
| fireplacesTotal: | 2 |
| listOfficeEmail: | [email protected] |
| numberOfShowers: | 2 |
| parkingFeatures: | Driveway, Detached Garage, RV Parking |
| seniorExemption: | yes |
| taxAnnualAmount: | 1000.43 |
| waterHeaterType: | Electric |
| attachedGarageYN: | no |
| elementarySchool: | Buyer To Verify |
| exteriorFeatures: | Wood Products |
| interiorFeatures: | Bath Off Primary, Ceiling Fan(s), Dining Room, Fireplace, French Doors, Triple Pane Windows, Water Heater |
| mlsLotSizeSource: | Public Records |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Exempt |
| buildingAreaTotal: | 2260 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Concrete Ribbon |
| internetConnected: | Comcast |
| lotSizeSquareFeet: | 26040 |
| mainLevelBedrooms: | 4 |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Shoreline |
| yearBuiltEffective: | 1968 |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Wood |
| waterHeaterLocation: | Outside |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| bathsThreeQuarterMain: | 1 |
| garbageServiceProvider: | Republic |
| mlsSquareFootageSource: | Public Records |
| calculatedSquareFootage: | 2260 |
| listAgentPreferredPhone: | 425-652-1047 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;position:static!important;width:auto!important;">Listing Broker: John L Scott Madrona Group; Cindi Rice; ; </div>