3303 156th Street SW Lynnwood Washington | The Madrona Group
A rare single-level duplex, plus- buildable land. Upscale – with vaulted ceilings, laminate flooring, gas heat, gas fireplaces private decks & yards, and large two-car garages for each home. One unit has a double sided gas fireplace, the other has one gas, one wood. With extra land & the highest density zoning, you could build another duplex here, or two townhomes, or split off the additional land to sell to a builder. What an opportunity for those thinking about an ADU, a compound or extra rental income. Beautifully built, set back from the street, and conveniently located near Alderwood Mall, Costco, and the Lynnwood Light Rail – this is an ideal property with an extra bonus upside potential!
View full listing details| Price: | $1,198,000 USD |
|---|---|
| Address: | 3303 156th Street SW |
| City: | Lynnwood |
| State: | Washington |
| Zip Code: | 98087 |
| Subdivision: | North Lynnwood |
| MLS: | 2535565 |
| Year Built: | 2007 |
| Square Feet: | 3,084 |
| Acres: | 0.43 |
| Lot Square Feet: | 0.43 acres |
| roof: | Composition |
|---|---|
| sewer: | Sewer Connected |
| offers: | Seller intends to review offers upon receipt |
| capRate: | 5.95 |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2025 |
| flooring: | Laminate, Carpet |
| saleType: | MLS |
| styleCode: | 52 - Duplex |
| gasCompany: | PSE |
| possession: | Closing |
| leasedItems: | None |
| possibleUse: | Multi-Family |
| vacancyRate: | 5 |
| waterSource: | Public |
| leasableArea: | 3084 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 730 - Southwest Snohomish |
| onMarketDate: | 2026-06-15T00:00:00+00:00 |
| parkingTotal: | 14 |
| powerCompany: | Sno PUD |
| sewerCompany: | Alderwood |
| storiesTotal: | 1 |
| titleCompany: | Chicago Title |
| waterCompany: | Alderwood |
| waterfrontYN: | no |
| coveredSpaces: | 4 |
| structureType: | Duplex |
| totalExpenses: | 11354 |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| listAgentEmail: | [email protected] |
| standardStatus: | Pending |
| listOfficeEmail: | [email protected] |
| taxAnnualAmount: | 8776 |
| unitsBelowGrade: | false |
| exteriorFeatures: | Cement Planked |
| insuranceExpense: | 2578 |
| mlsLotSizeSource: | scr |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3084 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Poured Concrete |
| internetConnected: | Xfinity |
| lotSizeSquareFeet: | 18731 |
| highSchoolDistrict: | Edmonds |
| netOperatingIncome: | 71296 |
| numberOfUnitsTotal: | 2 |
| totalMonthlyIncome: | 7200 |
| zoningJurisdiction: | County |
| firstRightOfRefusal: | no |
| grossAdjustedIncome: | 82650 |
| grossRentMultiplier: | 14.77 |
| powerProductionType: | Natural Gas |
| allowedUseCaseGroups: | IDX |
| grossScheduledIncome: | 87000 |
| unitsInBuildingTotal: | 2 |
| garbageServiceProvider: | Waste Management |
| listAgentPreferredPhone: | 206-650-4566 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;position:static!important;width:auto!important;">Listing Broker: John L. Scott, Inc.; Jonathan E. Selin; ; </div>