317 204th Place SE Bothell Washington | The Madrona Group
Tucked within the welcoming Alverstone community near Bothell’s Thrasher’s Corner, this home offers the kind of comfortable living and everyday convenience that makes the area so sought after. Step inside to a bright, open main level where the living room, dining space, and kitchen flow together seamlessly—creating an inviting setting for both quiet evenings and casual gatherings. A cozy gas fireplace adds warmth and character, while the kitchen serves as the heart of the home with stainless steel appliances, generous workspace, and a large island perfect for morning coffee, conversation, or hosting friends. Sliding doors open to a private patio and garden area, offering an easy transition to outdoor relaxation during sunny Northwest evenings. Upstairs, the spacious primary suite provides a peaceful retreat with a spa-inspired bath and a large walk-in closet. Two additional bedrooms share a convenient Jack-and-Jill bathroom, creating a functional layout for guests or everyday living. The laundry room is located on the main level for added convenience, and an attached two-car garage provides easy parking and storage. Residents of Alverstone enjoy a neighborhood park and a location that keeps daily life simple—just minutes from local shops, restaurants, & commuter routes. Nearby trails, parks, and the charm of downtown Bothell close by, this home offers the perfect balance of neighborhood tranquility and access to everything the Pacific Northwest lifestyle has to offer.
View full listing details| Price: | $745000 USD |
|---|---|
| Address: | 317 204th Place SE |
| City: | Bothell |
| State: | Washington |
| Zip Code: | 98012 |
| Subdivision: | Bothell |
| MLS: | 2544460 |
| Year Built: | 2009 |
| Acres: | 0.068 |
| Lot Square Feet: | 0.068 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2025 |
| saleType: | MLS |
| bathrooms: | 2.5 |
| styleCode: | 31 - Condo (2 Levels) |
| gasCompany: | PSE |
| highSchool: | Bothell Hs |
| possession: | Closing |
| petsAllowed: | Yes |
| buildingName: | Alverstone Condominiums |
| dwellingType: | Attached |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 610 - Southeast Snohomish |
| onMarketDate: | 2026-06-22T00:00:00+00:00 |
| parkingTotal: | 2 |
| powerCompany: | PUD |
| sewerCompany: | Alderwood Water & Wastewater District |
| storiesTotal: | 2 |
| titleCompany: | WFG National Title Company |
| waterCompany: | Alderwood Water & Wastewater District |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | Condominium |
| associationFee: | 125 |
| bathsFullUpper: | 2 |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Closed |
| fireplacesTotal: | 1 |
| numberOfShowers: | 2 |
| parkingFeatures: | Individual Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 6565 |
| elementarySchool: | Crystal Springs Elem |
| exteriorFeatures: | Cement Planked |
| interiorFeatures: | Fireplace |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1889 |
| buildingAreaUnits: | Square Feet |
| floorNumberOfUnit: | 2 |
| internetConnected: | Ziply Fiber |
| lotSizeSquareFeet: | 2978 |
| highSchoolDistrict: | Northshore |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Skyview Middle School |
| projectApprovedByFha: | no |
| unitsInBuildingTotal: | 1 |
| associationFeeIncludes: | Common Area Maintenance |
| garbageServiceProvider: | Waste Management |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Quarterly |
| calculatedSquareFootage: | 1889 |
| preliminaryTitleOrdered: | yes |
| numberOfUnitsInCommunity: | 20 |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>