26812 162nd Street SE Monroe Washington | The Madrona Group
Peaceful 3.7-acre Monroe rambler w/ stunning mountain views & peek of Skykomish River. ‘Great Room’ layout shines w/ vaulted ceilings, walls of windows, custom propane FP, & open flow from living to dining to gourmet kitchen—featuring powered island, walk-in pantry, & custom cabinetry. Large patio off ‘Great Room’ is perfect for BBQs, stargazing, or coffee w/ the birds. Primary suite offers private patio access, 5-pc ensuite w/ soaking tub, walk-in shower, & extra large closet. French doors open to 3rd bed, ideal for office/studio. Formal living room adds flexible space. Efficient radiant floor heating. Outside: 20×20 powered shed, raised garden beds, 2-car attached garage, private well w/ new water system—comfort, beauty & room to roam!
View full listing details| Price: | $$1,044,995 USD |
|---|---|
| Address: | 26812 162nd Street SE |
| City: | Monroe |
| State: | Washington |
| Subdivision: | Monroe |
| MLS: | 2421188 |
| Square Feet: | 2,588 |
| Acres: | 3.7 |
| Lot Square Feet: | 3.7 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2024 |
| saleType: | MLS |
| bathrooms: | 2 |
| styleCode: | 10 - 1 Story |
| possession: | Closing |
| topography: | Level,Partial Slope |
| vegetation: | Garden Space, Pasture |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2025-08-14T00:00:00+00:00 |
| powerCompany: | PUD |
| sewerCompany: | Septic |
| siteFeatures: | Deck, Outbuildings, Patio, Propane, RV Parking |
| titleCompany: | HomeLight T&E |
| waterCompany: | Individual Well |
| bathsFullMain: | 2 |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 6571 |
| bedroomsPossible: | 3 |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2588 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Ziply Fiber |
| mainLevelBedrooms: | 3 |
| appliancesIncluded: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric, Propane |
| allowedUseCaseGroups: | IDX |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 2588 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>