2619 143rd Street SW C Lynnwood Washington | The Madrona Group
Welcome to Rosemount Heights! This beautifully updated 2-bedroom, 2-bath condo offering 1,421 square feet of comfortable, modern living in the heart of Lynnwood. Thoughtfully maintained and move-in ready, this home features fresh interior paint, quartz countertops on all but one bathroom, LVP flooring, and newer stainless steel appliances that elevate the kitchen’s style and functionality. Enjoy the eating space at the bar or dining room. The open and spacious layout is perfect for both everyday living and entertaining, while generously sized bedrooms provide comfort and privacy. Electric fireplace with built in entertainment center. The heat pump w/ AC will keep you comfortable year round. A rare bonus—this unit is wired for a generator, offering peace of mind year-round. Conveniently located near shopping, dining, parks, and commuter routes, this condo blends modern upgrades with everyday practicality. This is a fantastic opportunity you won’t want to miss as homes rarely become available in this neighborhood.
View full listing details| Price: | $489,950 USD |
|---|---|
| Address: | 2619 143rd Street SW C |
| City: | Lynnwood |
| State: | Washington |
| Zip Code: | 98087 |
| Subdivision: | Lynnwood |
| MLS: | 2474583 |
| Year Built: | 2003 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| coOp: | no |
|---|---|
| roof: | Composition |
| view: | Territorial |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Heat Pump |
| country: | US |
| heating: | Heat Pump |
| taxYear: | 2025 |
| flooring: | Laminate, Carpet |
| saleType: | MLS |
| viewFrom: | Unit |
| bathrooms: | 2 |
| styleCode: | 31 - Condo (2 Levels) |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| gasCompany: | PSE |
| highSchool: | Buyer To Verify |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| possession: | Closing |
| lotFeatures: | Dead End Street, Paved |
| petsAllowed: | Yes |
| buildingName: | Rosemount |
| dwellingType: | Attached |
| listingTerms: | Cash, Conventional, FHA |
| mlsAreaMajor: | 740 - Everett/Mukilteo |
| onMarketDate: | 2026-02-03T00:00:00+00:00 |
| parkingTotal: | 1 |
| powerCompany: | PUD |
| sewerCompany: | HOA |
| storiesTotal: | 2 |
| titleCompany: | Ticor Title & Escrow |
| unitFeatures: | Balcony/Deck/Patio, Insulated Windows, Primary Bath, Vaulted Ceilings |
| waterCompany: | HOA |
| waterfrontYN: | no |
| bathsFullMain: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Lower |
| structureType: | Condominium |
| associationFee: | 597.07 |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| listAgentEmail: | [email protected] |
| standardStatus: | Active |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| listOfficeEmail: | [email protected] |
| numberOfShowers: | 2 |
| parkingFeatures: | Individual Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 4605.3 |
| waterHeaterType: | Gas |
| applianceHookups: | Cooking-Gas, Dryer-Electric, Washer |
| elementarySchool: | Buyer To Verify |
| exteriorFeatures: | Cement Planked |
| interiorFeatures: | Cooking-Gas, Dryer-Electric, Fireplace, Insulated Windows, Primary Bathroom, Vaulted Ceiling(s), Washer, Water Heater |
| mlsLotSizeSource: | Assessor |
| numberOfBathtubs: | 2 |
| remodeledUpdated: | yes |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1421 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Cable TV, High Speed Int Avail, Outside Entry |
| fireplaceFeatures: | Electric |
| floorNumberOfUnit: | 1 |
| mainLevelBedrooms: | 2 |
| otherDuesOrFeesYN: | no |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| architecturalStyle: | Townhouse |
| highSchoolDistrict: | Mukilteo |
| yearBuiltEffective: | 2003 |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Insulated Windows |
| middleOrJuniorSchool: | Buyer To Verify |
| projectApprovedByFha: | no |
| unitsInBuildingTotal: | 6 |
| parkingAssignedSpaces: | 1 |
| associationFeeIncludes: | Sewer, Trash, Water |
| commonPropertyFeatures: | Cable TV, High Speed Int Avail, Outside Entry |
| garbageServiceProvider: | HOA |
| mlsSquareFootageSource: | Public Records |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1421 |
| listAgentPreferredPhone: | 425-652-1047 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| numberOfUnitsInCommunity: | 32 |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;position:static!important;width:auto!important;">Listing Broker: John L Scott Madrona Group; Cindi Rice; ; </div>