2510 Rucker Avenue 2 Everett Washington | The Madrona Group
Beautifully updated single level condo in the heart of Everett’s Bayside community- this condo lives more like a spacious rambler! Blocks away from Grand Avenue Park and an easy walk to the Marina. Designer updated kitchen and bathrooms. With 1,166 square feet, you will enjoy open, spacious rooms, flooded with natural light. Other updates include fresh paint, recessed lighting, new windows, freshly refinished deck, and much more. Two oversized bedrooms, including a primary bedroom with walk-in closet. Separate utility room, ample storage, and private garage parking for one car. Small, self managed HOA with low dues. This home really stands out from the rest.
View full listing details| Price: | $415,000 USD |
|---|---|
| Address: | 2510 Rucker Avenue 2 |
| City: | Everett |
| State: | Washington |
| Zip Code: | 98201 |
| Subdivision: | Downtown |
| MLS: | 2535350 |
| Year Built: | 1973 |
| Square Feet: | 1,166 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition, Torch Down |
|---|---|
| view: | Sound |
| sewer: | Sewer Connected |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Baseboard |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Laminate |
| saleType: | MLS |
| bathrooms: | 1.5 |
| styleCode: | 10 - 1 Story |
| appliances: | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| highSchool: | Everett High |
| inclusions: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1166 |
| possession: | Closing |
| lotFeatures: | Alley, Curbs, Paved, Sidewalk |
| waterSource: | Public |
| buildingName: | Olympic View |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 740 - Everett/Mukilteo |
| onMarketDate: | 2026-06-04T00:00:00+00:00 |
| parkingTotal: | 1 |
| powerCompany: | PUD |
| sewerCompany: | Through HOA |
| titleCompany: | Ticor Title & Escrow |
| waterCompany: | Through HOA |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| bathsHalfMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| associationFee: | 333.33 |
| elevationUnits: | Feet |
| standardStatus: | Closed |
| parkingFeatures: | Detached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 3121 |
| waterHeaterType: | Electric |
| attachedGarageYN: | no |
| elementarySchool: | Whittier Elem |
| exteriorFeatures: | Cement/Concrete, Stucco |
| interiorFeatures: | Water Heater |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1166 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity |
| lotSizeDimensions: | 119'75' |
| lotSizeSquareFeet: | 1307 |
| mainLevelBedrooms: | 2 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Everett |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric |
| waterHeaterLocation: | Crawlspace |
| middleOrJuniorSchool: | North Mid |
| associationFeeIncludes: | Common Area Maintenance, Lawn Service, Sewer, Trash, Water |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1166 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;position:static!important;width:auto!important;">Listing Broker: John L Scott Madrona Group; Tava D Goldstone; ; </div>