24217 4th Place W Bothell Washington | The Madrona Group
Welcome to this beautifully refreshed Bothell rambler, perfectly situated on a spacious lot with room to live, garden, entertain & make it your own. Thoughtfully cared for with recent maintenance & improvements throughout, this home is ready for its next chapter. Step inside to an inviting, light-filled layout featuring fresh interior paint, an updated kitchen & remodeled bathroom, blending modern touches with the warmth of a classic home. Cozy up around the wood-burning fireplace, with plenty of outdoor space for convenient firewood storage. Outside, refreshed landscaping, established greenery & generous garden space create endless possibilities for outdoor living. A wraparound driveway provides ample parking & leads to the covered carport, complete with a dedicated storage room & separate workshop, perfect for hobbies, projects & gear. Enjoy the ease of single-level living and the convenience of being within walking distance to nearby schools. A wonderful combination of updates, functionality, character & space to grow, all in a convenient Bothell location. Welcome home!
View full listing details| Price: | $699,000 USD |
|---|---|
| Address: | 24217 4th Place W |
| City: | Bothell |
| State: | Washington |
| Zip Code: | 98021 |
| Subdivision: | Bothell |
| MLS: | 2578791 |
| Year Built: | 1959 |
| Square Feet: | 1,325 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| sewer: | Septic Tank |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Forced Air, Window Unit(s) |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | None |
| flooring: | Hardwood, Laminate, Vinyl |
| saleType: | MLS |
| bathrooms: | 1 |
| styleCode: | 10 - 1 Story |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| gasCompany: | PSE |
| highSchool: | Bothell Hs |
| inclusions: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1325 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| lotFeatures: | Curbs, Paved |
| waterSource: | Public |
| buildingName: | Lake Washington View Tr |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 730 - Southwest Snohomish |
| onMarketDate: | 2026-09-08T00:00:00+00:00 |
| parkingTotal: | 2 |
| powerCompany: | PUD |
| sewerCompany: | Septic |
| siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio, RV Parking, Shop |
| titleCompany: | Ticor Title & Escrow |
| waterCompany: | Alderwood Water & Wastewater |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| listAgentEmail: | [email protected] |
| standardStatus: | Pending |
| fireplacesTotal: | 1 |
| listOfficeEmail: | [email protected] |
| parkingFeatures: | Detached Carport, Driveway, RV Parking |
| seniorExemption: | no |
| taxAnnualAmount: | 6087 |
| waterHeaterType: | Gas |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Shelton View Elem |
| exteriorFeatures: | Wood |
| interiorFeatures: | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Vaulted Ceiling(s), Water Heater |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1325 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Poured Concrete |
| lotSizeDimensions: | 159' x 84' |
| lotSizeSquareFeet: | 13068 |
| mainLevelBedrooms: | 3 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Northshore |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Kitchen |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Canyon Park Middle School |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 1325 |
| listAgentPreferredPhone: | 206-218-2778 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;position:static!important;width:auto!important;">Listing Broker: John L Scott Madrona Group; Ashley Rodriguez; ; </div>