23915 Edmonds Way Edmonds Washington | The Madrona Group
Don’t miss this exceptional investment opportunity in the heart of sought-after Edmonds on a large lot! This well-maintained move-in-ready duplex features two spacious units—one offering 3 bedrooms/1 bathroom, the other with 2 bedrooms/1 bathroom. Separate electric meters and W/D in each unit. Both units enjoy the convenience of private one-car garages and ample off-street parking. Tenants will love the easy access to nearby transit, shopping, dining, and all that Edmonds has to offer. With a solid rental history and strong potential for cash flow or owner-occupancy, this property is perfect for investors or those looking to live in one unit and rent the other. A rare find in a high-demand location.
View full listing details| Price: | $825000 USD |
|---|---|
| Address: | 23915 Edmonds Way |
| City: | Edmonds |
| State: | Washington |
| Zip Code: | 98026 |
| Subdivision: | Esperance |
| MLS: | 2367665 |
| Year Built: | 1950 |
| Square Feet: | 2,012 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| roof: | Composition |
|---|---|
| sewer: | Sewer Connected |
| offers: | Seller intends to review offers upon receipt |
| capRate: | 5.38 |
| cooling: | None |
| country: | US |
| taxYear: | 2024 |
| flooring: | Vinyl, Carpet |
| saleType: | MLS |
| styleCode: | 52 - Duplex |
| possession: | Closing |
| leasedItems: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 730 - Southwest Snohomish |
| onMarketDate: | 2025-05-01T00:00:00+00:00 |
| parkingTotal: | 8 |
| powerCompany: | Snohomish County PUD |
| sewerCompany: | City of Edmonds |
| siteFeatures: | Fenced-Partially |
| storiesTotal: | 2 |
| titleCompany: | Ticor Title/Escrow |
| waterCompany: | Olympic View Water & Sewer |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| structureType: | Duplex |
| totalExpenses: | 9237 |
| buyerFinancing: | Cash |
| elevationUnits: | Feet |
| standardStatus: | Closed |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 4892 |
| unitsBelowGrade: | false |
| exteriorFeatures: | Metal/Vinyl |
| insuranceExpense: | 1641 |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2012 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Poured Concrete |
| leasableAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 14375 |
| openParkingSpaces: | 6 |
| propertyCondition: | Good |
| waterSewerGarbage: | 2704 |
| highSchoolDistrict: | Edmonds |
| netOperatingIncome: | 48363 |
| numberOfUnitsTotal: | 2 |
| totalMonthlyIncome: | 4800 |
| grossAdjustedIncome: | 57600 |
| grossRentMultiplier: | 15.61 |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| grossScheduledIncome: | 57600 |
| unitsInBuildingTotal: | 2 |
| parkingUncoveredSpaces: | 6 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>