2346 NE 90th Street Seattle Washington 98115 | The Madrona Group
Step into this stunning Wedgwood home in a quiet location with your own private backyard. The open-concept living area features high ceilings and a stylish peninsula with counter seating, perfect for both entertaining and everyday living. The chef’s kitchen is a highlight, featuring sleek quartz countertops and top-of-the-line SS appliances. Boasting a spacious 2-level layout, upstairs your perfectly situated primary with ensuite & the 2nd bedroom & convenient full bath maximize functionality. Also, includes a flex room to do with what you need. 2 reserved parking spots, 1 equipped with an EV charger. Enjoy the charm of nearby local amenities, parks, shops, U-Village, & UW. Practical area with quick commutes to everywhere you need to go.
View full listing detailsPrice: | $$815,000 USD |
---|---|
Address: | 2346 NE 90th Street |
City: | Seattle |
State: | Washington |
Subdivision: | Wedgwood |
MLS: | 2282830 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | Multi/Split |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
viewFrom: | Unit |
bathrooms: | 1.75 |
styleCode: | 32 - Townhouse |
highSchool: | Nathan Hale High |
possession: | Closing |
showMapLink: | yes |
buildingName: | Big 2344 |
dwellingType: | Detached |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-09-05T00:00:00+00:00 |
titleCompany: | Ticor Title - Samy Love |
unitFeatures: | Balcony/Deck/Patio, Primary Bath, Walk-in Closet |
bedroomsUpper: | 2 |
busLineNearby: | yes |
entryLocation: | Main |
structureType: | Townhouse |
bathsFullUpper: | 1 |
busRouteNumber: | 372 |
commonInterest: | Condominium |
elevationUnits: | Feet |
fireplacesMain: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 6673 |
applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
bedroomsPossible: | 2 |
elementarySchool: | Wedgwood |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1205 |
buildingAreaUnits: | Square Feet |
floorNumberOfUnit: | 1 |
openParkingSpaces: | 2 |
specialAssessment: | no |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Eckstein Mid |
numberOfAccessStairs: | 5 |
unitsInBuildingTotal: | 1 |
associationFeeIncludes: | See Remarks |
bathsThreeQuarterUpper: | 1 |
commonPropertyFeatures: | Electric Car Charging Station |
cumulativeDaysOnMarket: | 41 |
mlsSquareFootageSource: | Realist |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 1205 |
preliminaryTitleOrdered: | yes |
numberOfUnitsInCommunity: | 6 |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>