21903 42nd Place W Mountlake Terrace Washington | The Madrona Group
Centrally located at the end of a quiet cul-de-sac, this beautifully updated rambler on .25 acres is the home you’ve been waiting for. Just 5 minutes to the Lynnwood & Mountlake Terrace transit centers (light rail) plus easy I-5/I-405 access for a seamless commute. Several nearby parks & playfields, including Matt Hirvela Bicentenial Park across the street, plus walking distance to schools & groceries. Enter this warm & inviting one-level home & be greeted by an open floor plan featuring a light-filled living room with extra-large windows & a gleaming kitchen with ample cupboard space for all your culinary needs, large island for food prep & entertaining, plus stainless-steel appliances. Great layout with 2 bedrooms on one side of the house and 1 bedroom on the other; makes for a great office or TV room. Sprawling fully-fenced yard & large entertainment-sized paver patio allow for year-round enjoyment of the outdoors; includes a freshly stained greenhouse, raised garden beds, and statement firepit. Patio is plumbed for gas for easy grilling! Several gorgeous trees & plantings including maples, lilacs, Italian plums, hydrangeas & rhodies. A truly park-like setting. Tankless hot water. Fresh interior paint. Exterior paint & new window shutters in 2023. Attached garage with additional loft storage plus attached carport for additional covered parking. Can also be a fantastic investment opportunity; previously being rented for $2950/month. (Some photos have virtual staging).
View full listing details| Price: | $674,950 USD |
|---|---|
| Address: | 21903 42nd Place W |
| City: | Mountlake Terrace |
| State: | Washington |
| Zip Code: | 98043 |
| Subdivision: | Mountlake Terrace |
| MLS: | 2567851 |
| Year Built: | 1957 |
| Square Feet: | 950 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Sewer Connected |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2026 |
| flooring: | Laminate |
| saleType: | MLS |
| bathrooms: | 1 |
| styleCode: | 10 - 1 Story |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| highSchool: | Mountlake Terrace Hi |
| inclusions: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 950 |
| possession: | Closing |
| topography: | Level,Partial Slope |
| vegetation: | Fruit Trees, Garden Space |
| lotFeatures: | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 730 - Southwest Snohomish |
| onMarketDate: | 2026-08-12T00:00:00+00:00 |
| parkingTotal: | 4 |
| powerCompany: | PUD |
| sewerCompany: | City of Mountlake Terrace |
| siteFeatures: | Cable TV, Fenced-Fully, Gas Available, Green House, High Speed Internet, Patio |
| titleCompany: | First American T/E |
| waterCompany: | City of Mountlake Terrace |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| standardStatus: | Active |
| numberOfShowers: | 1 |
| parkingFeatures: | Attached Carport, Driveway, Attached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 5281.56 |
| waterHeaterType: | Gas Tankless |
| attachedGarageYN: | yes |
| elementarySchool: | Cedar Way Elem |
| exteriorFeatures: | Wood |
| interiorFeatures: | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Water Heater |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 950 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | CC Rs |
| internetConnected: | Xfinity or Ziply |
| lotSizeSquareFeet: | 10890 |
| mainLevelBedrooms: | 3 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Edmonds |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Brier Terrace Mid |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 950 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;">Listing Broker: John L. Scott, Inc.; Sam Mansour; ; </div>