21823 2nd Avenue W Bothell Washington 98021 | The Madrona Group
Price: | $$849,000 |
---|---|
Address: | 21823 2nd Avenue W |
City: | Bothell |
State: | Washington |
Zip Code: | 98021 |
Subdivision: | Queensborough |
MLS: | 1923759 |
Year Built: | 1968 |
Square Feet: | 2,055 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | yes |
bathrooms: | 3 |
bathsFullLower: | 1 |
bathsFullMain: | 2 |
bedroomsLower: | 1 |
bedroomsPossible: | 4 |
buildingAreaTotal: | 2055 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
calculatedSquareFootage: | 2055 |
country: | US |
coveredSpaces: | 1 |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Split |
exteriorFeatures: | Wood |
fireplacesLower: | 1 |
fireplacesMain: | 1 |
fireplacesTotal: | 2 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Laminate, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 1 |
heatingCoolingType: | Central A/C, Forced Air |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Northshore |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Central A/C, Forced Air, Ceramic Tile, Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Dining Room, Skylight(s), Vaulted Ceiling(s), Water Heater |
levels: | Multi/Split |
livingArea: | 2055 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Secluded |
lotSizeSquareFeet: | 8712 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 730 - Southwest Snohom |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Attached Garage |
parkingTotal: | 1 |
possession: | Closing |
powerCompany: | Puget Sound |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | PUD |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Partially, Patio, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 14 - Split Entry |
taxAnnualAmount: | 5875 |
taxYear: | 2021 |
topography: | Level |
utilities: | Cable Connected, Sewer Connected, Natural Gas Connected |
vegetation: | Garden Space |
waterCompany: | Alderwood |
waterHeaterLocation: | Under Stairs |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
Location Map
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.