20516 80th Avenue W Edmonds Washington | The Madrona Group
Relax and unwind in your own personal oasis in Edmonds. Situated in a serene & private neighborhood, this fully updated and remodeled gem offers a perfect blend of luxury and comfort. The kitchen boasts top-of-the-line appliances, stylish countertops, and ample space for culinary creations. Featuring a sparkling pool, tranquil hot tub, and soothing sauna. Stylish game room and wet bar downstairs. The covered & heated deck w/ built-in BBQ makes hosting gatherings fun for every occasion. All bathrooms have been thoughtfully updated with luxurious finishes. This home isn’t just a place to live; it’s a lifestyle. Don’t miss your chance to experience the best of Edmonds living!
View full listing details| Price: | $$1,800,000 USD |
|---|---|
| Address: | 20516 80th Avenue W |
| City: | Edmonds |
| State: | Washington |
| Subdivision: | Edmonds |
| MLS: | 2299265 |
| Square Feet: | 3,437 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 3 |
| levels: | Multi/Split |
|---|---|
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2024 |
| saleType: | MLS |
| bathrooms: | 3.25 |
| styleCode: | 14 - Split Entry |
| possession: | Closing |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-10-07T00:00:00+00:00 |
| siteFeatures: | Cable TV, Deck, Fenced-Fully, High Speed Internet, Hot Tub/Spa |
| titleCompany: | Ticor Title - Samy Love |
| bathsFullMain: | 1 |
| bedroomsLower: | 2 |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| fireplacesLower: | 1 |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 4 |
| seniorExemption: | no |
| taxAnnualAmount: | 7323 |
| bedroomsPossible: | 5 |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3437 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 3 |
| appliancesIncluded: | Dishwasher(s), Double Oven, Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| bathsThreeQuarterMain: | 1 |
| bathsThreeQuarterLower: | 2 |
| cumulativeDaysOnMarket: | 25 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 3437 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>