20 113th Street SE Everett Washington 98208 | The Madrona Group
Beautifully maintained spacious two-story in fantastic location on quiet cul-de-sac. Conveniently located for easy access to major job centers, I-5, several nearby parks and schools, and community transit. Enter this lovely home and be greeted by soaring ceilings and an abundance of natural light in the open floor plan. Main living area includes a formal living and dining room with deck access, making for convenient al fresco dining, plus an inviting kitchen with island prep space and cozy family room with gas fireplace. All appliances stay including washer and dryer. Upstairs find three comfortable bedrooms including the roomy primary suite with vaulted ceiling, walk-in closet and ensuite full bathroom. Additional ¾ guest bathroom. Backyard deck is complete with gazebo for covered year-round enjoyment. Low maintenance attractive landscaping with mature plantings. Shed for additional storage. Two-car attached garage. Mukilteo schools. (Some photos have digital furniture).
View full listing details| Price: | $710000 USD |
|---|---|
| Address: | 20 113th Street SE |
| City: | Everett |
| State: | Washington |
| Zip Code: | 98208 |
| Subdivision: | Everett |
| MLS: | 2558658 |
| Year Built: | 1991 |
| Square Feet: | 1,892 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Sewer Connected |
| levels: | Two |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | None |
| flooring: | Ceramic Tile, Hardwood, Laminate, Vinyl |
| saleType: | MLS |
| bathrooms: | 2.25 |
| styleCode: | 12 - 2 Story |
| appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| gasCompany: | PSE |
| highSchool: | Mariner High |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1892 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| lotFeatures: | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| waterSource: | Public |
| buildingName: | Meridian Place |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 740 - Everett/Mukilteo |
| onMarketDate: | 2026-07-23T00:00:00+00:00 |
| parkingTotal: | 2 |
| powerCompany: | PUD |
| sewerCompany: | City of Everett |
| siteFeatures: | Cabana/Gazebo, Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio |
| titleCompany: | First American T/E |
| waterCompany: | City of Everett |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 3 |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| listAgentEmail: | [email protected] |
| standardStatus: | Closed |
| fireplacesTotal: | 1 |
| listOfficeEmail: | [email protected] |
| numberOfShowers: | 2 |
| parkingFeatures: | Attached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 4933 |
| waterHeaterType: | Gas |
| attachedGarageYN: | yes |
| elementarySchool: | Discvy Elem |
| exteriorFeatures: | Brick, Wood |
| interiorFeatures: | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Water Heater |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1892 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Gas |
| internetConnected: | Xfinity |
| lotSizeSquareFeet: | 6098 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Mukilteo |
| buildingInformation: | Built On Lot |
| powerProductionType: | Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Voyager Mid |
| bathsThreeQuarterUpper: | 1 |
| garbageServiceProvider: | Waste Management |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 1892 |
| listAgentPreferredPhone: | 206-779-7713 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L. Scott, Inc.</div><div style="clear:both!important;"></div>