19020 32nd Avenue NE Lake Forest Park Washington | The Madrona Group
Welcome home to this beautifully updated two-story retreat in the heart of sought-after Lake Forest Park, where comfort, warmth, and thoughtful updates come together effortlessly. Designed for everyday living, this inviting home features all bedrooms upstairs for added privacy, while the main level offers spacious, light-filled gathering areas that feel open and welcoming—perfect for cozy evenings or hosting friends. Fresh interior paint throughout creates a bright, refreshed atmosphere and a truly move-in-ready feel. New LVP flooring flows through the entry, living room, dining area, and kitchen, offering durability with a clean, modern look. At the heart of the home, the remodeled kitchen shines with custom hardwood cabinetry crafted with dovetail joints, under-cabinet and interior lighting, and smart storage solutions that make cooking and entertaining both easy and enjoyable. Downstairs, a versatile family room provides flexible space for movie nights, a home office, a workout area, or a playroom. Brand-new garage doors installed in December 2025 enhance curb appeal and add a polished finishing touch. With convenient access to I-5, Bothell Way, Ballinger Way, and nearby light rail, commuting is simple. Enjoy weekends exploring local parks and trails, dining at nearby restaurants, or relaxing in your peaceful neighborhood. This is a place to settle in, create lasting memories, and truly feel at home.
View full listing details| Price: | $985000 USD |
|---|---|
| Address: | 19020 32nd Avenue NE |
| City: | Lake Forest Park |
| State: | Washington |
| Zip Code: | 98155 |
| Subdivision: | Lake Forest Park |
| MLS: | 2484570 |
| Year Built: | 1968 |
| Square Feet: | 1,930 |
| Acres: | 0.209 |
| Lot Square Feet: | 0.209 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Sewer Connected |
| levels: | Two |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Laminate, Vinyl, Carpet |
| saleType: | MLS |
| bathrooms: | 2.25 |
| styleCode: | 12 - 2 Story |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1930 |
| possession: | Closing |
| waterSource: | Public |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 720 - Lake Forest Park |
| onMarketDate: | 2026-02-26T00:00:00+00:00 |
| parkingTotal: | 2 |
| powerCompany: | Seattle City Light |
| sewerCompany: | City of Lake Forest Park |
| titleCompany: | Ticor Title |
| waterCompany: | North City Water District |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 4 |
| coveredSpaces: | 2 |
| structureType: | House |
| bathsFullUpper: | 1 |
| elevationUnits: | Feet |
| fireplacesMain: | 2 |
| standardStatus: | Closed |
| fireplacesTotal: | 2 |
| numberOfShowers: | 2 |
| parkingFeatures: | Driveway, Attached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 7829 |
| attachedGarageYN: | yes |
| exteriorFeatures: | Wood Products |
| interiorFeatures: | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s) |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1930 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Gas, Wood Burning |
| internetConnected: | Xfinity |
| lotSizeSquareFeet: | 9095 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Shoreline |
| buildingInformation: | Built On Lot |
| powerProductionType: | Natural Gas |
| allowedUseCaseGroups: | IDX |
| bathsThreeQuarterUpper: | 1 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 1930 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L. Scott Bothell</div><div style="clear:both!important;"></div>