18930 Bothell-Everett Highway A203 Bothell Washington | The Madrona Group

Stylish comfort meets everyday convenience in this beautifully maintained condo at Brookwood Place in Bothell. The kitchen is the heart of the home, featuring thoughtful finishes, SS appliances, and ample storage and prep space. A generous dining area flows seamlessly into the spacious living room with a cozy fireplace. The primary room has a large walk-in closet & new carpet adds a touch of warmth. Convenient in-unit laundry. Step outside to your private covered deck, ideal for sipping morning coffee or relaxing after a long day. The community offers something for everyone with a fitness center, clubhouse, & a sparkling pool. All of this comes with the bonus of being close to major highways, top local employers, shopping, dining, & parks.
View full listing detailsPrice: | $$399,999 USD |
---|---|
Address: | 18930 Bothell-Everett Highway A203 |
City: | Bothell |
State: | Washington |
Zip Code: | 98012 |
Subdivision: | Bothell |
MLS: | 2430190 |
Year Built: | 1998 |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Composition |
---|---|
view: | Territorial |
levels: | One |
offers: | Seller intends to review offers upon receipt |
cooling: | None |
country: | US |
heating: | Baseboard, Wall Unit(s) |
taxYear: | 2025 |
flooring: | Ceramic Tile, Laminate, Carpet |
saleType: | MLS |
viewFrom: | Unit |
bathrooms: | 1 |
styleCode: | 30 - Condo (1 Level) |
appliances: | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
highSchool: | Henry M. Jackson Hig |
inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
possession: | Closing |
lotFeatures: | Paved |
petsAllowed: | Subject to Restrictions |
showMapLink: | yes |
buildingName: | Brookwood Place Condominium |
dwellingType: | Attached |
mlsAreaMajor: | 610 - Southeast Snohomish |
onMarketDate: | 2025-09-10T00:00:00+00:00 |
parkingTotal: | 1 |
powerCompany: | PUD |
sewerCompany: | Through HOA |
storiesTotal: | 3 |
titleCompany: | Ticor Title & Escrow |
unitFeatures: | Insulated Windows, Walk-in Closet |
waterCompany: | Through HOA |
waterfrontYN: | no |
bathsFullMain: | 1 |
busLineNearby: | yes |
entryLocation: | Main |
structureType: | Multi Family |
associationFee: | 456 |
busRouteNumber: | 105, 106, 435 |
elevationUnits: | Feet |
fireplacesMain: | 1 |
standardStatus: | Active |
fireplacesTotal: | 1 |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
parkingFeatures: | Uncovered |
seniorExemption: | no |
taxAnnualAmount: | 3433 |
applianceHookups: | Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
elementarySchool: | Woodside Elem |
exteriorFeatures: | Cement/Concrete |
interiorFeatures: | Cooking-Electric, Dryer-Electric, Fireplace, Ice Maker, Insulated Windows, Walk-In Closet(s), Washer |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 887 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Athletic Court, Cable TV, Club House, Exercise Room, Fire Sprinklers, Pool |
fireplaceFeatures: | Wood Burning |
floorNumberOfUnit: | 2 |
internetConnected: | Comcast |
mainLevelBedrooms: | 2 |
openParkingSpaces: | 1 |
otherDuesOrFeesYN: | no |
shortTermRentalYN: | no |
specialAssessment: | yes |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
highSchoolDistrict: | Everett |
yearBuiltEffective: | 1998 |
parkingSpaceNumbers: | 158 |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Insulated Windows |
middleOrJuniorSchool: | Heatherwood Mid |
projectApprovedByFha: | yes |
unitsInBuildingTotal: | 15 |
associationFeeIncludes: | Common Area Maintenance, Lawn Service, Sewer, Snow Removal, Trash, Water |
commonPropertyFeatures: | Athletic Court, Cable TV, Clubhouse, Exercise Room, Fire Sprinklers, Pool-Outdoor |
mlsSquareFootageSource: | Realist |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 887 |
preliminaryTitleOrdered: | yes |
specialAssessmentAmount: | 8341 |
effectiveYearBuiltSource: | Public Records |
numberOfUnitsInCommunity: | 181 |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>