18521 1st Avenue NE B Shoreline Washington | The Madrona Group
Fresh, flexible, and perfectly placed, minutes from commuter routes, light rail, restaurants & parks—your ideal urban-suburban launchpad in Shoreline awaits. This modern townhome lives large with bright open flow and contemporary finishes throughout. A barn-door enclosed flex space off the garage is perfect for an office, gym, or studio. The sleek kitchen features stainless steel appliances, quartz counters, and ample cabinet space including pantry space —ideal for both everyday living and entertaining. The primary suite includes a deep California closet, and each bedroom enjoys its own private bath. **Buyer Bonus: $10,000 incentive available!**
View full listing details| Price: | $699999 USD |
|---|---|
| Address: | 18521 1st Avenue NE B |
| City: | Shoreline |
| State: | Washington |
| Zip Code: | 98155 |
| Subdivision: | Shoreline |
| MLS: | 2437099 |
| Year Built: | 2022 |
| Acres: | 0.228 |
| Lot Square Feet: | 0.228 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| cooling: | 90%+ High Efficiency, Ductless, Wall Unit(s) |
| country: | US |
| heating: | 90%+ High Efficiency, Ductless, Wall Unit(s) |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Engineered Hardwood, Carpet |
| saleType: | MLS |
| viewFrom: | Unit |
| bathrooms: | 2.25 |
| styleCode: | 32 - Townhouse |
| highSchool: | Shorewood High |
| possession: | Closing |
| lotFeatures: | Paved, Sidewalk |
| petsAllowed: | Subject to Restrictions |
| buildingName: | Shoreline Vista Condominium |
| dwellingType: | Attached |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 715 - Richmond Beach/Shoreline |
| onMarketDate: | 2025-09-23T00:00:00+00:00 |
| parkingTotal: | 2 |
| powerCompany: | Seattle City Light |
| sewerCompany: | City of Shoreline Wastewater |
| storiesTotal: | 3 |
| titleCompany: | Ticor Title & Escrow |
| unitFeatures: | Balcony/Deck/Patio, Insulated Windows, Primary Bath, Walk-in Closet |
| waterCompany: | Seattle Public Utilities |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| entryLocation: | Lower |
| structureType: | Townhouse |
| associationFee: | 244 |
| bathsFullUpper: | 1 |
| busRouteNumber: | 348 |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Closed |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| parkingFeatures: | Individual Garage |
| seniorExemption: | no |
| storageLocation: | First floor off garage |
| taxAnnualAmount: | 7618 |
| waterHeaterType: | Electric |
| applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
| elementarySchool: | Echo Lake Elem |
| exteriorFeatures: | Cement Planked, Stone, Wood Products |
| interiorFeatures: | Cooking-Electric, Dryer-Electric, Fireplace, Insulated Windows, Primary Bathroom, Walk-In Closet(s), Washer, Water Heater |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1400 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Fire Sprinklers, High Speed Int Avail, Outside Entry |
| fireplaceFeatures: | Electric |
| floorNumberOfUnit: | 2 |
| internetConnected: | Xfinity |
| lotSizeSquareFeet: | 9931 |
| specialAssessment: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Shoreline |
| constructionMethods: | Standard Frame |
| powerProductionType: | Electric |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Insulated Windows |
| middleOrJuniorSchool: | Albert Einstein Mid |
| unitsInBuildingTotal: | 7 |
| associationFeeIncludes: | Common Area Maintenance, Road Maintenance, Water |
| bathsThreeQuarterUpper: | 1 |
| commonPropertyFeatures: | Fire Sprinklers, High Speed Int Avail, Outside Entry |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1400 |
| preliminaryTitleOrdered: | yes |
| numberOfUnitsInCommunity: | 7 |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>