1814 Larch Way Lynnwood Washington | The Madrona Group
2 bedroom, 1 bath rambler style home with 20 x 48 shop. Home and shop is sold as-is.
View full listing details| Price: | $500000 USD |
|---|---|
| Address: | 1814 Larch Way |
| City: | Lynnwood |
| State: | Washington |
| Zip Code: | 98036 |
| Subdivision: | Alderwood Manor |
| MLS: | 2410697 |
| Year Built: | 1968 |
| Square Feet: | 864 |
| Acres: | 3.9 |
| Lot Square Feet: | 3.9 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| sewer: | Septic Tank |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | None |
| flooring: | Vinyl, Carpet |
| saleType: | MLS |
| bathrooms: | 1 |
| styleCode: | 10 - 1 Story |
| appliances: | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| highSchool: | Buyer To Verify |
| inclusions: | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| livingArea: | 864 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Brush, Fruit Trees, Garden Space, Wooded |
| lotFeatures: | Cul-De-Sac, Dirt Road, Secluded |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 730 - Southwest Snohomish |
| onMarketDate: | 2025-07-22T00:00:00+00:00 |
| parkingTotal: | 1 |
| powerCompany: | PUD |
| sewerCompany: | Septic |
| siteFeatures: | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Patio, RV Parking, Shop |
| titleCompany: | Ticor Title & Escrow |
| waterCompany: | Alderwood Water |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| cableConnected: | Comcast |
| elevationUnits: | Feet |
| standardStatus: | Closed |
| excludedItemsYN: | no |
| numberOfShowers: | 1 |
| parkingFeatures: | Attached Garage, RV Parking |
| seniorExemption: | no |
| taxAnnualAmount: | 9234.88 |
| attachedGarageYN: | yes |
| bedroomsPossible: | 2 |
| elementarySchool: | Buyer To Verify |
| exteriorFeatures: | Wood Products |
| interiorFeatures: | Double Pane/Storm Window, Dining Room |
| mlsLotSizeSource: | Snohomish County |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Exempt |
| buildingAreaTotal: | 864 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Park |
| foundationDetails: | Poured Concrete |
| internetConnected: | Comcast |
| lotSizeSquareFeet: | 169884 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Good |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| highSchoolDistrict: | Edmonds |
| yearBuiltEffective: | 1968 |
| zoningJurisdiction: | County |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 864 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>