1805 172nd Street SE Bothell Washington | The Madrona Group

This move-in ready gem features fresh interior and exterior paint, new flooring throughout, and numerous updates. The main level offers a spacious great room, three comfortable bedrooms including a primary suite with an attached bath. Downstairs, enjoy a large family room/flex space complete with a cozy gas fireplace, perfect for entertaining or relaxing. Situated on a generous corner lot, the fully fenced backyard provides plenty of room for play, gardening, or outdoor gatherings. Don’t miss this incredible opportunity!
View full listing detailsPrice: | $$795,000 USD |
---|---|
Address: | 1805 172nd Street SE |
City: | Bothell |
State: | Washington |
Subdivision: | Mays Pond |
MLS: | 2428015 |
Square Feet: | 1,681 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
levels: | Multi/Split |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2025 |
saleType: | MLS |
bathrooms: | 2.25 |
styleCode: | 14 - Split Entry |
possession: | Closing |
topography: | Partial Slope |
vegetation: | Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-09-04T00:00:00+00:00 |
powerCompany: | PUD |
sewerCompany: | Alderwood Water & Wastewater District |
titleCompany: | Ticor #70230313 |
waterCompany: | Alderwood Water & Wastewater District |
bathsFullMain: | 1 |
coveredSpaces: | 2 |
structureType: | House |
bathsHalfLower: | 1 |
elevationUnits: | Feet |
fireplacesMain: | 1 |
fireplacesLower: | 1 |
numberOfShowers: | 1 |
seniorExemption: | no |
taxAnnualAmount: | 6902 |
waterHeaterType: | Gas, tankless |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1681 |
buildingAreaUnits: | Square Feet |
internetConnected: | Xfinity |
mainLevelBedrooms: | 3 |
propertyCondition: | Good |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
zoningJurisdiction: | County |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Natural Gas |
waterHeaterLocation: | Downstairs |
allowedUseCaseGroups: | IDX |
bathsThreeQuarterMain: | 1 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1681 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>