17904 23rd Lane NE E-301 Shoreline Washington 98155 | The Madrona Group
Top-floor condo with sweeping territorial views! Spacious and inviting, this home shines with fresh paint, new carpet, and updated flooring throughout. Abundant natural light pours in through large windows, accentuating the open layout—perfect for relaxing or entertaining. Residents enjoy access to a community cabana with full amenities, including gathering and entertainment space. Ideally located near I-5, Highway 99, and the new light rail, with easy access to parks, shopping, and popular Shoreline restaurants. A rare opportunity to own a move-in ready top-floor condo that blends comfort, style, and an unbeatable location.
View full listing details| Price: | $372000 USD |
|---|---|
| Address: | 17904 23rd Lane NE E-301 |
| City: | Shoreline |
| State: | Washington |
| Zip Code: | 98155 |
| Subdivision: | North City |
| MLS: | 2462901 |
| Year Built: | 1976 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Mountain(s), Territorial |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Wall Unit(s) |
| country: | US |
| heating: | Wall Unit(s) |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Engineered Hardwood, Slate, Carpet |
| saleType: | MLS |
| viewFrom: | Unit |
| bathrooms: | 1.75 |
| styleCode: | 30 - Condo (1 Level) |
| appliances: | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchool: | Shorecrest High |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| possession: | Closing |
| lotFeatures: | Dead End Street, Paved |
| petsAllowed: | Cats OK, Dogs OK, Subject to Restrictions |
| buildingName: | Kuleana Forest Hills |
| dwellingType: | Attached |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 720 - Lake Forest Park |
| onMarketDate: | 2025-12-20T00:00:00+00:00 |
| parkingTotal: | 1 |
| powerCompany: | Seattle City Light |
| sewerCompany: | Through HOA |
| storiesTotal: | 3 |
| titleCompany: | Ticor Title & Escrow |
| unitFeatures: | Balcony/Deck/Patio, End Unit, Insulated Windows, Primary Bath, Top Floor, Walk-in Closet |
| waterCompany: | Through HOA |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | Multi Family |
| associationFee: | 1029 |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Closed |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| numberOfShowers: | 2 |
| parkingFeatures: | Carport, RV Parking |
| seniorExemption: | yes |
| storageLocation: | 2 storage units |
| taxAnnualAmount: | 3902 |
| applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
| elementarySchool: | North City Elem |
| exteriorFeatures: | Stucco |
| interiorFeatures: | Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Insulated Windows, Primary Bathroom, Top Floor, Walk-In Closet(s), Washer |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1252 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Athletic Court, Cable TV, Club House, Exercise Room, Game/Rec Rm, High Speed Int Avail, Outside Entry, Pool, RV Parking, Sauna |
| fireplaceFeatures: | Wood Burning |
| floorNumberOfUnit: | 301 |
| internetConnected: | Xfinity |
| mainLevelBedrooms: | 2 |
| specialAssessment: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Shoreline |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Insulated Windows |
| middleOrJuniorSchool: | Kellogg Mid |
| numberOfAccessStairs: | 15 |
| unitsInBuildingTotal: | 6 |
| bathsThreeQuarterMain: | 1 |
| associationFeeIncludes: | Cable TV, Common Area Maintenance, Earthquake Insurance, Internet, Lawn Service, Sewer, Snow Removal, Trash, Water |
| commonPropertyFeatures: | Athletic Court, Cable TV, Clubhouse, Exercise Room, Game/Rec Rm, High Speed Int Avail, Outside Entry, Pool-Outdoor, RV Parking, Sauna |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1252 |
| preliminaryTitleOrdered: | yes |
| numberOfUnitsInCommunity: | 98 |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>