17904 23rd Lane NE E-301 Seattle Washington | The Madrona Group
Top-floor condo with sweeping territorial views! Spacious and inviting, this home shines with fresh paint, new carpet, and updated flooring throughout. Abundant natural light pours in through large windows, accentuating the open layout—perfect for relaxing or entertaining. Residents enjoy access to a community cabana with full amenities, including gathering and entertainment space. Ideally located near I-5, Highway 99, and the new light rail, with easy access to parks, shopping, and popular Shoreline restaurants. A rare opportunity to own a move-in ready top-floor condo that blends comfort, style, and an unbeatable location.
View full listing details| Price: | $$390,000 USD |
|---|---|
| Address: | 17904 23rd Lane NE E-301 |
| City: | Shoreline |
| State: | Washington |
| Subdivision: | North City |
| MLS: | 2442136 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | One |
|---|---|
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2025 |
| saleType: | MLS |
| viewFrom: | Unit |
| bathrooms: | 1.75 |
| styleCode: | 30 - Condo (1 Level) |
| highSchool: | Shorecrest High |
| possession: | Closing |
| showMapLink: | yes |
| buildingName: | Kuleana Forest Hills |
| dwellingType: | Attached |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2025-10-09T00:00:00+00:00 |
| powerCompany: | Seattle City Light |
| sewerCompany: | Through HOA |
| titleCompany: | Ticor Title & Escrow |
| unitFeatures: | Balcony/Deck/Patio, End Unit, Insulated Windows, Primary Bath, Top Floor, Walk-in Closet |
| waterCompany: | Through HOA |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | Multi Family |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| numberOfShowers: | 2 |
| seniorExemption: | yes |
| storageLocation: | 2 storage units |
| taxAnnualAmount: | 3902 |
| applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
| elementarySchool: | North City Elem |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1252 |
| buildingAreaUnits: | Square Feet |
| floorNumberOfUnit: | 301 |
| internetConnected: | Xfinity |
| mainLevelBedrooms: | 2 |
| specialAssessment: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Insulated Windows |
| middleOrJuniorSchool: | Kellogg Mid |
| numberOfAccessStairs: | 15 |
| unitsInBuildingTotal: | 6 |
| bathsThreeQuarterMain: | 1 |
| associationFeeIncludes: | Cable TV, Common Area Maintenance, Earthquake Insurance, Internet, Sewer, Snow Removal, Trash, Water |
| commonPropertyFeatures: | Athletic Court, Cable TV, Clubhouse, Exercise Room, Game/Rec Rm, High Speed Int Avail, Outside Entry, Pool-Outdoor, RV Parking, Sauna |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1252 |
| preliminaryTitleOrdered: | yes |
| numberOfUnitsInCommunity: | 98 |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>