1709 NW 99th Street Seattle Washington | The Madrona Group

Tucked in a peaceful setting in Blueridge, this spacious home offers a perfect blend of comfort and potential. Enjoy mountain views from the living room, or entertain guests on the large deck just off the dining area—ideal for summer BBQs. The main level features a generous living room with fireplace and a primary bedroom with a large walk-in closet—perfect for future bath addition. Downstairs, find a large family room with wet bar and fireplace, a 3/4 bath, additional bedroom, and laundry room. The backyard boasts a deck, patio and lots of privacy. On a quiet street with no through traffic or overhead power lines. Explore Swansons Nursery and Carkeek Park. A rare find in a quiet, desirable location.
View full listing detailsPrice: | $$1,250,000 USD |
---|---|
Address: | 1709 NW 99th Street |
City: | Seattle |
State: | Washington |
Subdivision: | Blue Ridge |
MLS: | 2373214 |
Square Feet: | 2,540 |
Acres: | 0.188 |
Lot Square Feet: | 0.188 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 2 |
styleCode: | 16 - 1 Story w/Bsmnt. |
highSchool: | Ingraham High |
possession: | Closing, Negotiable |
topography: | Level,Partial Slope |
vegetation: | Fruit Trees, Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-05-08T00:00:00+00:00 |
powerCompany: | Seattle City Light |
sewerCompany: | Seattle Public Utilities |
siteFeatures: | Cable TV, Deck, Fenced-Fully |
titleCompany: | Endpoint |
waterCompany: | Seattle Public Utilities |
bathsFullMain: | 1 |
bedroomsLower: | 1 |
busLineNearby: | yes |
coveredSpaces: | 1 |
entryLocation: | Main |
structureType: | House |
bathsFullLower: | 1 |
elevationUnits: | Feet |
fireplacesMain: | 1 |
excludedItemsYN: | no |
fireplacesLower: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 9273 |
waterHeaterType: | Electric |
bedroomsPossible: | 3 |
elementarySchool: | North Beach |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2540 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 2 |
appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas, Wood |
waterHeaterLocation: | Basement |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Whitman Mid |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 2540 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Inspection Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>