14458 46th Drive NE Marysville Washington 98271 | The Madrona Group
Welcome home to this spacious 4 bedroom 2.5 bath 2 story home located in the Fox Run community of Marysville. This home features a ductless heat pump which provides energy efficient heating & A/C, great in this sunny hot weather! Vaulted ceiling in the kitchen dining area. Open floor plan feel w/ kitchen/dining and family room combination, open to each other. Fresh new paint on the exterior. New contemporary style garage door & new garage door opener. You’ll enjoy the backyard patio & gazebo area backing up to the trees, the swingset stays. EV charger at the garage area. 3 neighborhood community park areas, 2 have playgrounds plus there’s a small soccer field and sport basketball court. Mature trees now have grown and grace the quaint tree lined streets. Located close to the Centennial Trail, Strawberry Fields Athletic Complex, Twin Lakes, I-5 & Seattle Premium Outlets.
View full listing details| Price: | $589950 USD |
|---|---|
| Address: | 14458 46th Drive NE |
| City: | Marysville |
| State: | Washington |
| Zip Code: | 98271 |
| Subdivision: | Marysville |
| MLS: | 2556125 |
| Year Built: | 2011 |
| Acres: | 0.087 |
| Lot Square Feet: | 0.087 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Ductless |
| country: | US |
| heating: | Ductless, Wall Furnace |
| taxYear: | 2026 |
| flooring: | Engineered Hardwood, Laminate, Vinyl, Carpet |
| saleType: | MLS |
| bathrooms: | 2.5 |
| styleCode: | 32 - Townhouse |
| appliances: | Dishwasher, Disposal, Microwave, Stove(s)/Range(s) |
| highSchool: | Marysville Pilchuck |
| inclusions: | Dishwasher(s), Garbage Disposal, Microwave(s), Stove(s)/Range(s) |
| possession: | Closing |
| lotFeatures: | Paved, Sidewalk |
| petsAllowed: | Yes |
| buildingName: | Fox Run |
| dwellingType: | Detached |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 770 - Northwest Snohomish |
| onMarketDate: | 2026-07-16T00:00:00+00:00 |
| parkingTotal: | 4 |
| powerCompany: | Snohomish County PUD |
| sewerCompany: | City of Marysville |
| storiesTotal: | 2 |
| titleCompany: | Fidelity National Title & Escrow - Kelly Keller |
| unitFeatures: | Insulated Windows, Primary Bath, Walk-in Closet |
| waterCompany: | Snohomish County PUD |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 4 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | Townhouse |
| associationFee: | 62 |
| bathsFullUpper: | 2 |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| listAgentEmail: | [email protected] |
| standardStatus: | Closed |
| laundryFeatures: | Electric Dryer Hookup |
| listOfficeEmail: | [email protected] |
| numberOfShowers: | 2 |
| parkingFeatures: | Individual Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 4161 |
| waterHeaterType: | Electric |
| windowCoverings: | Yes |
| applianceHookups: | Cooking-Electric, Dryer-Electric, Ice Maker |
| elementarySchool: | Shoultes Elem |
| exteriorFeatures: | Cement Planked |
| interiorFeatures: | Cooking-Electric, Dryer-Electric, Ice Maker, Insulated Windows, Primary Bathroom, Walk-In Closet(s), Water Heater |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1874 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Athletic Court, Playground |
| floorNumberOfUnit: | 1 |
| internetConnected: | Xfinity |
| lotSizeSquareFeet: | 3776 |
| otherDuesOrFeesYN: | no |
| appliancesIncluded: | Dishwasher(s), Garbage Disposal, Microwave(s), Stove(s)/Range(s) |
| highSchoolDistrict: | Marysville |
| yearBuiltEffective: | 2011 |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Insulated Windows |
| numberOfAccessStairs: | 2 |
| unitsInBuildingTotal: | 1 |
| parkingAssignedSpaces: | 4 |
| associationFeeIncludes: | Common Area Maintenance, Lawn Service |
| commonPropertyFeatures: | Athletic Court, Playground |
| garbageServiceProvider: | Waste Management NW |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1874 |
| listAgentPreferredPhone: | 425-418-5294 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| numberOfUnitsInCommunity: | 1 |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L. Scott, Inc.</div><div style="clear:both!important;"></div>