1431 N Machias Road Lake Stevens Washington 98258 | The Madrona Group
The Well Church perfectly situated on Machias Rd. in Lake Stevens. The property has served the public as a church for many years and also a food ministry. The main church building is just over 2,100 square feet plus there are detached buildings, 1 building is approximately 30 feet by 19 feet plus there’s a smaller detached 3 year young building used as an office. The parking lot is currently striped out for 17 parking spaces. There’s a full kitchen and 2 bathrooms in the main building, washer and dryer hookups, a baptism area and many other features that help run the church. All of the structures have newer roofs. Permitted uses include Bed & Breakfast Guesthouse & Inn, Day Care Center, Storage, Wedding Facility, etc. Conditional use possible options are Preschool, K-12, Veterinary Clinic, Antique Shop, Art Gallery, etc. Turn key church setup!
View full listing details| Price: | $615,000 USD |
|---|---|
| Address: | 1431 N Machias Road |
| City: | Lake Stevens |
| State: | Washington |
| Zip Code: | 98258 |
| Subdivision: | Machias |
| MLS: | 2569472 |
| Year Built: | 1961 |
| Square Feet: | 2,112 |
| Acres: | 0.442 |
| Lot Square Feet: | 0.442 acres |
| roof: | Composition |
|---|---|
| sewer: | Septic Tank |
| offers: | Seller intends to review offers upon receipt |
| country: | US |
| heating: | Forced Air, Wall Furnace |
| taxYear: | 2026 |
| flooring: | Concrete, Laminate, Carpet |
| saleType: | MLS |
| styleCode: | 60 - Comm Bldg Und 10K |
| possession: | Closing |
| topography: | Level |
| possibleUse: | See Remarks |
| waterSource: | Individual Well |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 760 - Northeast Snohomish? |
| onMarketDate: | 2026-08-14T00:00:00+00:00 |
| parkingTotal: | 18 |
| powerCompany: | Snohomish County PUD |
| sewerCompany: | Septic |
| titleCompany: | Chicago Title |
| waterCompany: | Well |
| coveredSpaces: | 1 |
| structureType: | Unspecified |
| elevationUnits: | Feet |
| standardStatus: | Active |
| taxAnnualAmount: | 4116 |
| buildingFeatures: | Disabled Access |
| exteriorFeatures: | Cement/Concrete, Stone, Wood, Wood Products |
| mlsLotSizeSource: | Snohomish County |
| sellerDisclosure: | Provided |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Poured Concrete |
| lotSizeSquareFeet: | 19240 |
| yearBuiltEffective: | 1961 |
| zoningJurisdiction: | County |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| parkingUncoveredTotal: | 17 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;position:static!important;width:auto!important;">Listing Broker: John L. Scott, Inc.; Shaun M. Burke; ; </div>