1427 100th Street SW 57 Everett Washington | The Madrona Group

Welcome to the popular Fairway Estates 55+ senior park! Move in ready beautifully refreshed home with new paint, new LVP, new carpet, new furnace & new washer/dryer. Exterior paint done in 2024. 1568 sq ft, 3 large bdrms, 2 full baths with private primary suite & walk in closet. Vaulted ceilings & skylights that bring in abundance of natural light. Large sunny kitchen w/pantry & plenty of storage. Private landscaped yard w/storage shed & covered carport. Park offers a tranquil pond w/fountain, waterfall & bridge. Clubhouse has exercise room & many community activities. Minutes to all shopping, dining, Boeing, Mukilteo Ferry, Paine Field Airport & Walter E Hall Golf Course. This prime location brings all the conveniences close by.
View full listing detailsPrice: | $$170,000 USD |
---|---|
Address: | 1427 100th Street SW 57 |
City: | Everett |
State: | Washington |
Subdivision: | Fairway |
MLS: | 2378407 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
make: | Palm Harbor |
---|---|
model: | 206*Unknown |
levels: | One |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2025 |
bodyType: | Double Wide |
parkName: | Fairway Estates |
saleType: | MLS |
bathrooms: | 2 |
styleCode: | 21 - Manuf-Double Wide |
highSchool: | Buyer To Verify |
otherRooms: | Dining Room, Entry, Kitchen With Eating Space, Living Room, Utility Room |
possession: | Closing |
showMapLink: | yes |
freeAndClear: | true |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-05-21T00:00:00+00:00 |
powerCompany: | PUD |
sewerCompany: | City of Everett |
waterCompany: | City of Everett |
busLineNearby: | yes |
structureType: | Manufactured House |
cableConnected: | Xfinity |
commonInterest: | Manufactured Homes |
elevationUnits: | Feet |
excludedItemsYN: | no |
landLeaseAmount: | 1625 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 1103.88 |
waterHeaterType: | Electric |
bedroomsPossible: | 3 |
elementarySchool: | Buyer To Verify |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1568 |
buildingAreaUnits: | Square Feet |
internetConnected: | Xfinity |
propertyCondition: | Good |
shortTermRentalYN: | no |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
firstRightOfRefusal: | yes |
numberOfHomesInPark: | 169 |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Double Pane Windows |
middleOrJuniorSchool: | Buyer To Verify |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1568 |
landLeaseAmountFrequency: | Monthly |
manufacturedHomeFeatures: | Awnings, Bath Off Primary, Ceiling Fan(s), Double Pane Windows, Landscaped, Patio/Porch/Deck, Skylights, Vaulted Ceilings, Walk-In Closet |
specialListingConditions: | None |
laborAndIndustryInspected: | true |
manufacturedAfter06151976: | yes |
manufacturedHomeParkAmenities: | BBQs, Clubhouse, Common Area, Community Waterfront, Exercise Room, Golf, High Speed Int Avail, Recreational Area, RV Parking, Security Gate, Sidewalks, Trails |
manufacturedHomeParkApprovedForSale: | yes |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>