13320 Highway 99 193 Everett Washington 98204 | The Madrona Group
Welcome to Carriage Club Estates, a desirable 55+ community in a convenient Everett location! This spacious 1,728 sqft. home offers 3 bedrooms and 2 bathrooms with an inviting, light-filled, open floor plan. Enjoy a large living area, formal dining room with built-in china cabinet, and a bright kitchen featuring an eating space and updated vinyl plank flooring. The generous primary suite includes a walk-in closet and a private 5-piece bath. Relax on the private deck, perfect for entertaining or enjoying your morning coffee. Covered parking, a large shed perfect for additional storage, and a well-maintained community with convenient access to shopping, dining, Boeing, Alderwood Mall, and major commuter routes. Move-in ready and waiting for you!
View full listing details| Price: | $189,950 USD |
|---|---|
| Address: | 13320 Highway 99 193 |
| City: | Everett |
| State: | Washington |
| Zip Code: | 98204 |
| Subdivision: | Mukilteo Blvd |
| MLS: | 2602411 |
| Year Built: | 1977 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Wall Unit(s), Window Unit(s) |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2026 |
| bodyType: | Double Wide |
| flooring: | Laminate, Vinyl, Vinyl Plank, Carpet |
| parkName: | Carriage Club Estates |
| saleType: | MLS |
| bathrooms: | 2 |
| styleCode: | 21 - Manuf-Double Wide |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| highSchool: | Mariner High |
| inclusions: | Dishwasher(s), Dryer(s), Garbage, Garbage Disposal, Microwave(s), Refrigerator(s), Sewer, Stove(s)/Range(s), Washer(s), Water |
| otherRooms: | Dining Room, Family Room, Kitchen With Eating Space, Living Room |
| possession: | Closing |
| lotFeatures: | Dead End Street, Paved |
| petsAllowed: | Subject to Restrictions |
| waterSource: | Public |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 740 - Everett/Mukilteo |
| onMarketDate: | 2026-11-09T00:00:00+00:00 |
| waterfrontYN: | no |
| structureType: | Manufactured House |
| elevationUnits: | Feet |
| listAgentEmail: | [email protected] |
| standardStatus: | Active |
| landLeaseAmount: | 707 |
| listOfficeEmail: | [email protected] |
| parkingFeatures: | Carport, Uncovered |
| taxAnnualAmount: | 1119 |
| waterHeaterType: | Electric |
| elementarySchool: | Fairmount Elem |
| exteriorFeatures: | Metal/Vinyl |
| interiorFeatures: | Water Heater |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1728 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Pillar/Post/Pier |
| spaceRentIncludes: | Garbage, Sewer, Water |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Mukilteo |
| firstRightOfRefusal: | no |
| numberOfHomesInPark: | 225 |
| powerProductionType: | Electric |
| waterHeaterLocation: | Carport side exterior closet |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Double Pane Windows |
| middleOrJuniorSchool: | Olympic View Mid |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 1728 |
| listAgentPreferredPhone: | 425-626-8876 |
| manufacturedHomeFeatures: | Bath Off Primary, Double Pane Windows, Patio/Porch/Deck, Skylights, Walk-In Closet |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
| manufacturedAfter06151976: | yes |
| manufacturedHomeParkAmenities: | Clubhouse, RV Parking |
| manufacturedHomeParkApprovedForSale: | yes |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;position:static!important;width:auto!important;">Listing Broker: John L. Scott, Inc.; Victor Vega-Coria; ; </div>