1312 170th Place SW B Lynnwood Washington | The Madrona Group
Lives like a standalone home with only one shared wall through the garage—offering exceptional privacy! Beautiful 2021-built KLP Homes resale in desirable Martha Lake. Features a spacious kitchen with large pantry, slab quartz countertops, stainless steel appliances, custom maple cabinetry, and engineered hardwood floors on the main level. Open great room showcases a floor-to-ceiling stone gas fireplace. Spacious primary suite includes vaulted ceilings, walk-in closet, and spa-inspired 5-piece bath with quartz finishes. Upstairs offers three generously sized guest bedrooms, including one with a walk-in closet. Enjoy A/C with heat pump, fully fenced yard with low-maintenance artificial turf, and a prime location minutes to I-5, I-405, Mill Creek Town Center, shopping, dining, and schools.
View full listing details| Price: | $849,950 USD |
|---|---|
| Address: | 1312 170th Place SW B |
| City: | Lynnwood |
| State: | Washington |
| Zip Code: | 98037 |
| Subdivision: | Martha Lake |
| MLS: | 2559720 |
| Year Built: | 2021 |
| Square Feet: | 2,068 |
| Acres: | 0.072 |
| Lot Square Feet: | 0.072 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| sewer: | Sewer Connected |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| cooling: | 90%+ High Efficiency, Central Air, Forced Air |
| country: | US |
| heating: | 90%+ High Efficiency, Forced Air |
| taxYear: | 2026 |
| basement: | None |
| flooring: | Engineered Hardwood, Carpet |
| saleType: | MLS |
| bathrooms: | 2.5 |
| styleCode: | 12 - 2 Story |
| appliances: | Dishwasher, Disposal, Microwave |
| highSchool: | Lynnwood High |
| inclusions: | Dishwasher(s), Garbage Disposal, Microwave(s) |
| livingArea: | 2068 |
| possession: | Closing |
| topography: | Level |
| lotFeatures: | Corner Lot, Cul-De-Sac, Curbs, Dead End Street, Open Space, Paved, Secluded, Sidewalk |
| waterSource: | Public |
| buildingName: | Fern Grove Estates |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 730 - Southwest Snohomish |
| onMarketDate: | 2026-07-23T00:00:00+00:00 |
| parkingTotal: | 2 |
| siteFeatures: | Cable TV, Dog Run, Fenced-Fully, Gas Available, High Speed Internet, Patio |
| titleCompany: | Old Republic Title Escrow |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 4 |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| associationFee: | 145 |
| bathsFullUpper: | 2 |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| listAgentEmail: | [email protected] |
| standardStatus: | Closed |
| fireplacesTotal: | 1 |
| listOfficeEmail: | [email protected] |
| numberOfShowers: | 2 |
| parkingFeatures: | Attached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 6341 |
| waterHeaterType: | Tankless |
| attachedGarageYN: | yes |
| elementarySchool: | Martha Lake Elem Ml |
| exteriorFeatures: | Cement/Concrete, Cement Planked |
| interiorFeatures: | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| mlsLotSizeSource: | Builder Plans |
| numberOfBathtubs: | 2 |
| primaryListingId: | 2557328 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2068 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | CC Rs, Park, Playground |
| fireplaceFeatures: | Gas |
| foundationDetails: | Poured Concrete |
| lotSizeSquareFeet: | 3146 |
| otherDuesOrFeesYN: | no |
| primaryListingKey: | 161370635 |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Garbage Disposal, Microwave(s) |
| architecturalStyle: | Craftsman |
| highSchoolDistrict: | Edmonds |
| yearBuiltEffective: | 2021 |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Garage |
| middleOrJuniorSchool: | Alderwood Mid |
| associationFeeIncludes: | Common Area Maintenance, Road Maintenance, See Remarks |
| mlsSquareFootageSource: | county |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 2068 |
| listAgentPreferredPhone: | 425-770-8811 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;position:static!important;width:auto!important;">Listing Broker: John L. Scott, Inc.; Nick Kiel; ; </div>