1312 170th Place SW B Lynnwood Washington 98037 | The Madrona Group
Lives like a standalone home with only one shared wall through the garage—offering exceptional privacy! Beautiful 2021-built KLP Homes resale in desirable Martha Lake. Features a spacious kitchen with large pantry, slab quartz countertops, stainless steel appliances, custom maple cabinetry, and engineered hardwood floors on the main level. Open great room showcases a floor-to-ceiling stone gas fireplace. Spacious primary suite includes vaulted ceilings, walk-in closet, and spa-inspired 5-piece bath with quartz finishes. Upstairs offers three generously sized guest bedrooms, including one with a walk-in closet. Enjoy A/C with heat pump, fully fenced yard with low-maintenance artificial turf, and a prime location minutes to I-5, I-405, Mill Creek Town Center, shopping, dining, and schools.
View full listing details| Price: | $825000 USD |
|---|---|
| Address: | 1312 170th Place SW B |
| City: | Lynnwood |
| State: | Washington |
| Zip Code: | 98037 |
| Subdivision: | Martha Lake |
| MLS: | 2557328 |
| Year Built: | 2021 |
| Acres: | 0.072 |
| Lot Square Feet: | 0.072 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| coOp: | no |
|---|---|
| roof: | Composition |
| view: | Territorial |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| cooling: | 90%+ High Efficiency, Central Air, Forced Air |
| country: | US |
| heating: | 90%+ High Efficiency, Forced Air |
| taxYear: | 2026 |
| flooring: | Engineered Hardwood, Carpet |
| saleType: | MLS |
| viewFrom: | Unit |
| bathrooms: | 2.5 |
| styleCode: | 31 - Condo (2 Levels) |
| appliances: | Dishwasher, Disposal, Microwave |
| highSchool: | Lynnwood High |
| inclusions: | Dishwasher(s), Garbage Disposal, Microwave(s) |
| possession: | Closing |
| lotFeatures: | Corner Lot, Cul-De-Sac, Curbs, Dead End Street, Open Space, Paved, Secluded, Sidewalk |
| petsAllowed: | Yes |
| buildingName: | Fern Grove Estates |
| dwellingType: | Attached |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 730 - Southwest Snohomish |
| onMarketDate: | 2026-07-23T00:00:00+00:00 |
| parkingTotal: | 2 |
| storiesTotal: | 2 |
| titleCompany: | Old Republic Title Escrow |
| unitFeatures: | French Doors, Vaulted Ceilings, Yard |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 4 |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | Condominium |
| associationFee: | 145 |
| bathsFullUpper: | 2 |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| listAgentEmail: | [email protected] |
| standardStatus: | Closed |
| fireplacesTotal: | 1 |
| listOfficeEmail: | [email protected] |
| numberOfShowers: | 2 |
| parkingFeatures: | Individual Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 6341 |
| waterHeaterType: | Tankless |
| applianceHookups: | Cooking-Gas |
| elementarySchool: | Martha Lake Elem Ml |
| exteriorFeatures: | Cement/Concrete, Cement Planked |
| interiorFeatures: | Cooking-Gas, Fireplace, French Doors, Vaulted Ceiling(s), Water Heater |
| mlsLotSizeSource: | Builder Plans |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2068 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Garden Space, High Speed Int Avail, Playground |
| fireplaceFeatures: | Gas |
| floorNumberOfUnit: | 2 |
| lotSizeSquareFeet: | 3146 |
| otherDuesOrFeesYN: | no |
| shortTermRentalYN: | no |
| specialAssessment: | no |
| appliancesIncluded: | Dishwasher(s), Garbage Disposal, Microwave(s) |
| architecturalStyle: | Craftsman |
| highSchoolDistrict: | Edmonds |
| yearBuiltEffective: | 2021 |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Alderwood Mid |
| numberOfAccessStairs: | 1 |
| projectApprovedByFha: | no |
| unitsInBuildingTotal: | 1 |
| associationFeeIncludes: | Common Area Maintenance, Road Maintenance, See Remarks |
| commonPropertyFeatures: | Garden Space, High Speed Int Avail, Playground |
| mlsSquareFootageSource: | county |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 2068 |
| listAgentPreferredPhone: | 425-770-8811 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| numberOfUnitsInCommunity: | 1 |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L. Scott, Inc.</div><div style="clear:both!important;"></div>