11422 31st Avenue SE Everett Washington 98208 | The Madrona Group
Tastefully remodeled 4-bedroom home in the desirable Silver Lake neighborhood! Filled with natural light, the bright and spacious living room creates a warm and inviting atmosphere perfect for relaxing or entertaining. The updated kitchen combines timeless style with everyday functionality, featuring shaker cabinets with soft-close drawers and doors, sleek quartz countertops, an eating bar, and stainless steel appliances. Modern fixtures and lighting throughout give the home a fresh, contemporary feel. Upstairs features three bedrooms, including the first primary bedroom with direct access to the full bath. Downstairs, the second primary suite offers a private ensuite bath and walk-in closet, providing flexibility for a variety of living arrangements. Step outside to the large fully fenced backyard complete with a patio, offering plenty of space for outdoor dining, gatherings, gardening, or pets to roam. Additional highlights include a spacious 2-car garage and an RV/boat parking pad for all your extra parking and storage needs. Conveniently located near schools, parks, shopping, dining, and major commuter routes.
View full listing details| Price: | $725,000 USD |
|---|---|
| Address: | 11422 31st Avenue SE |
| City: | Everett |
| State: | Washington |
| Zip Code: | 98208 |
| Subdivision: | Silver Lake |
| MLS: | 2527837 |
| Year Built: | 1974 |
| Square Feet: | 1,401 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Sewer Connected |
| levels: | Three Or More |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Wall Furnace |
| taxYear: | 2026 |
| basement: | Finished |
| flooring: | Vinyl Plank, Carpet |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 13 - Tri-Level |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| highSchool: | Cascade High |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1401 |
| possession: | Closing |
| topography: | Level,Partial Slope |
| vegetation: | Garden Space |
| lotFeatures: | Curbs, Paved |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 740 - Everett/Mukilteo |
| onMarketDate: | 2026-05-21T00:00:00+00:00 |
| parkingTotal: | 2 |
| powerCompany: | Snohomish PUD |
| sewerCompany: | Silver Lake Water & Sewer |
| siteFeatures: | Cable TV, Fenced-Fully, High Speed Internet, Patio, RV Parking |
| titleCompany: | First American Title |
| waterCompany: | Silver Lake Water & Sewer |
| waterfrontYN: | no |
| bedroomsLower: | 1 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Active |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached Garage, RV Parking |
| seniorExemption: | no |
| taxAnnualAmount: | 5731 |
| waterHeaterType: | Electric |
| attachedGarageYN: | yes |
| elementarySchool: | Monroe Elem |
| exteriorFeatures: | Wood, Wood Products |
| interiorFeatures: | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
| mlsLotSizeSource: | County Records |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1401 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Poured Concrete, Slab |
| internetConnected: | Ziply |
| lotSizeSquareFeet: | 6098 |
| propertyCondition: | Good |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Everett |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Eisenhower Mid |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | County Records |
| calculatedSquareFootage: | 1401 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;">Listing Broker: John L. Scott, Inc.; Jennie Fan; ; </div>