10002 13th Avenue SE Everett Washington | The Madrona Group

Step inside this showstopper in Greenfield Park and you’ll immediately feel the upgrade. Brand-new LVP flooring & plush luxury carpet paired with fresh crisp white paint, all showcasing classic, beautiful millwork. The flexible, open, and spacious floor plan flows effortlessly between living, dining, & entertaining spaces. The kitchen shines with sleek granite countertops and stainless steel appliances. The spacious primary w/ en-suite is a perfect retreat. A versatile bonus room downstairs can easily serve as a fourth bedroom, office, or media room. Enjoy a two-car attached garage with EV charging, ample storage, & gated community playfield. The location is unbeatable, moments to commuter routes, parks, restaurants, and everyday amenities.
View full listing detailsPrice: | $$665,000 USD |
---|---|
Address: | 10002 13th Avenue SE |
City: | Everett |
State: | Washington |
Subdivision: | Everett |
MLS: | 2439898 |
Acres: | 0.049 |
Lot Square Feet: | 0.049 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
coOp: | no |
---|---|
levels: | Multi/Split |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2025 |
saleType: | MLS |
viewFrom: | Unit |
bathrooms: | 2.5 |
styleCode: | 32 - Townhouse |
highSchool: | Cascade High |
possession: | Closing |
showMapLink: | yes |
buildingName: | Greenfield Park |
dwellingType: | Detached |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-10-02T00:00:00+00:00 |
powerCompany: | PSE |
sewerCompany: | Through HOA |
titleCompany: | Ticor Title & Escrow |
unitFeatures: | Balcony/Deck/Patio, End Unit, French Doors, Insulated Windows, Primary Bath, Vaulted Ceilings, Walk-in Closet |
waterCompany: | Through HOA |
bathsHalfMain: | 1 |
bedroomsLower: | 1 |
bedroomsUpper: | 3 |
busLineNearby: | yes |
entryLocation: | Lower |
structureType: | Townhouse |
bathsFullUpper: | 2 |
commonInterest: | Condominium |
elevationUnits: | Feet |
fireplacesMain: | 1 |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 4905 |
waterHeaterType: | Gas |
windowCoverings: | Stay |
applianceHookups: | Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
elementarySchool: | Emerson Elem |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2099 |
buildingAreaUnits: | Square Feet |
floorNumberOfUnit: | 1 |
internetConnected: | Xfinity |
specialAssessment: | no |
appliancesIncluded: | Dishwasher(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Insulated Windows |
middleOrJuniorSchool: | Evergreen Mid |
unitsInBuildingTotal: | 1 |
associationFeeIncludes: | Common Area Maintenance, Lawn Service, Road Maintenance, Sewer, Water |
commonPropertyFeatures: | Gated Entry, Playground |
mlsSquareFootageSource: | Realist |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 2099 |
preliminaryTitleOrdered: | yes |
numberOfUnitsInCommunity: | 74 |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>