18521 1st Avenue NE B Shoreline Washington | The Madrona Group

Fresh, flexible, and perfectly placed, minutes from commuter routes, light rail, restaurants & parks—your ideal urban-suburban launchpad in Shoreline awaits. This modern townhome lives large with bright open flow and contemporary finishes throughout. A barn-door enclosed flex space off the garage is perfect for an office, gym, or studio. The sleek kitchen features stainless steel appliances, quartz counters, and ample cabinet space including pantry space —ideal for both everyday living and entertaining. The primary suite includes a deep California closet, and each bedroom enjoys its own private bath. **Buyer Bonus: $10,000 incentive available!**
View full listing detailsPrice: | $$785,000 USD |
---|---|
Address: | 18521 1st Avenue NE B |
City: | Shoreline |
State: | Washington |
Subdivision: | Shoreline |
MLS: | 2428780 |
Acres: | 0.228 |
Lot Square Feet: | 0.228 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
levels: | Multi/Split |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2025 |
saleType: | MLS |
viewFrom: | Unit |
bathrooms: | 2.25 |
styleCode: | 32 - Townhouse |
highSchool: | Shorewood High |
possession: | Closing |
showMapLink: | yes |
socComments: | Ticor Title & Escrow |
buildingName: | Shoreline Vista Condominium |
dwellingType: | Attached |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-09-04T00:00:00+00:00 |
powerCompany: | Seattle City Light |
sewerCompany: | City of Shoreline Wastewater |
titleCompany: | Ticor Title & Escrow |
unitFeatures: | Balcony/Deck/Patio, Insulated Windows, Primary Bath, Walk-in Closet |
waterCompany: | Seattle Public Utilities |
bathsHalfMain: | 1 |
bedroomsUpper: | 2 |
busLineNearby: | yes |
entryLocation: | Lower |
structureType: | Townhouse |
bathsFullUpper: | 1 |
busRouteNumber: | 348 |
commonInterest: | Condominium |
elevationUnits: | Feet |
fireplacesMain: | 1 |
seniorExemption: | no |
storageLocation: | First floor off garage |
taxAnnualAmount: | 7618 |
waterHeaterType: | Electric |
applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
elementarySchool: | Echo Lake Elem |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1400 |
buildingAreaUnits: | Square Feet |
floorNumberOfUnit: | 2 |
internetConnected: | Xfinity |
specialAssessment: | no |
constructionMethods: | Standard Frame |
powerProductionType: | Electric |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Insulated Windows |
middleOrJuniorSchool: | Albert Einstein Mid |
unitsInBuildingTotal: | 7 |
associationFeeIncludes: | Common Area Maintenance, Road Maintenance, Water |
bathsThreeQuarterUpper: | 1 |
commonPropertyFeatures: | Fire Sprinklers, High Speed Int Avail, Outside Entry |
mlsSquareFootageSource: | Realist |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 1400 |
preliminaryTitleOrdered: | yes |
numberOfUnitsInCommunity: | 7 |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>