5122 130th Place NE Marysville Washington | The Madrona Group

Tucked in the heart of Marysville, this charming rambler sits on nearly a quarter acre and backs up to a lush greenbelt, offering privacy and peaceful views. Step inside to find fresh interior paint and a versatile kitchen with moderately updated countertops, flowing seamlessly into the dining and living areas – perfect for both daily living and entertaining. Just off the living space, a spacious **entertaining deck** awaits, surrounded by greenery and ideal for relaxing or hosting under the trees. The expansive yard offers room to roam, and the front driveway includes RV parking for your extra toys. The home is also wired for a hot tub, just bring your vision. A rare blend of comfort, space, and location, don’t miss this one!
View full listing detailsPrice: | $$550,000 USD |
---|---|
Address: | 5122 130th Place NE |
City: | Marysville |
State: | Washington |
Subdivision: | North Marysville |
MLS: | 2363705 |
Square Feet: | 1,160 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
offers: | Seller will review offers on Offer Review Date (or sooner) |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 2 |
styleCode: | 10 - 1 Story |
possession: | See Remarks |
topography: | Level,Partial Slope |
vegetation: | Garden Space, Wooded |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-04-24T00:00:00+00:00 |
powerCompany: | Snohomish PUD |
sewerCompany: | City of Marysville |
siteFeatures: | Cable TV, Deck, Fenced-Partially, High Speed Internet |
titleCompany: | Ticor Title |
waterCompany: | City of Marysville |
bathsFullMain: | 2 |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | FHA |
elevationUnits: | Feet |
buyerOfficeName: | John L. Scott Snohomish |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 3747 |
waterHeaterType: | Electric |
bedroomsPossible: | 3 |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1160 |
buildingAreaUnits: | Square Feet |
internetConnected: | Xfinity |
mainLevelBedrooms: | 3 |
buildingInformation: | Built On Lot |
powerProductionType: | Electric, Wood |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1160 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>