11423 184th Drive NE Granite Falls Washington | The Madrona Group

BREATHTAKING RIVERFRONT RETREAT — TURN-KEY & SUCCESSFUL AIRBNB! Welcome to your own private oasis on the Stillaguamish River – an incredibly rare opportunity to own a fully furnished, high-performing Airbnb on a full acre of park-like grounds with 210 feet of pristine shoreline. This beautifully reimagined rambler has been thoughtfully redesigned from top to bottom with custom, high-end finishes and a warm, modern rustic aesthetic. All new systems, soaring vaulted ceilings, walls of oversized windows, and breathtaking panoramic river views create a truly magical property. Fully gated with detached 2-car garage + shop, carport, and covered RV parking. Just 5 minutes to DT Granite yet feels like a world away.
View full listing detailsPrice: | $$850,000 USD |
---|---|
Address: | 11423 184th Drive NE |
City: | Granite Falls |
State: | Washington |
Subdivision: | Indian Summer |
MLS: | 2360146 |
Square Feet: | 1,386 |
Acres: | 1.01 |
Lot Square Feet: | 1.01 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | One |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 1.75 |
lotNumber: | 32, 33, 34 |
styleCode: | 10 - 1 Story |
highSchool: | Granite Falls High |
possession: | Closing |
topography: | Level |
vegetation: | Garden Space |
showMapLink: | yes |
socComments: | Thanks for showing! |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-04-16T00:00:00+00:00 |
powerCompany: | PUD |
sewerCompany: | Septic |
siteFeatures: | Cable TV, Deck, Fenced-Partially, Gated Entry, High Speed Internet, Outbuildings, RV Parking, Shop |
titleCompany: | Ticor Title/Escrow |
waterCompany: | PUD |
bathsFullMain: | 1 |
coveredSpaces: | 4 |
entryLocation: | Main |
structureType: | House |
cableConnected: | Comcast |
elevationUnits: | Feet |
fireplacesMain: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 5228 |
waterHeaterType: | Electric |
bedroomsPossible: | 2 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1386 |
buildingAreaUnits: | Square Feet |
internetConnected: | Xfinity |
mainLevelBedrooms: | 2 |
shortTermRentalYN: | yes |
waterfrontFootage: | 210 |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
buildingInformation: | Built On Lot |
powerProductionType: | Electric, Wood |
waterHeaterLocation: | Closet |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Granite Falls Mid |
bathsThreeQuarterMain: | 1 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1386 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>