9404 60th Drive NE Marysville Washington | The Madrona Group
Recently updated, well maintained beautiful Tri-Level home on just shy 1/3 acre! Plenty of space for RV & other toys in this quiet neighborhood. Home has been fully updated with too much to list but uploaded into supplements. This beautiful home has an open floor plan on main level w/ fully remodeled kitchen, dining room & living room w/ stone frpl. Stainless Steele appliances, large island with Quartz countertops. Surround sound for that theater effect! Upper level has a Primary retreat with spa like bath, 2 addt’l bdrms & another full bath. Lower level has a bonus room with another stone frpl, garage has an addt’l room with heat, windows & fully powered. Backyard is fully fenced with a large shed and patio. Close to schools and shopping.
View full listing detailsPrice: | $$675,000 USD |
---|---|
Address: | 9404 60th Drive NE |
City: | Marysville |
State: | Washington |
Zip Code: | 98270 |
Subdivision: | Central Marysville |
MLS: | 2259675 |
Year Built: | 1978 |
Square Feet: | 1,878 |
Acres: | 0.27 |
Lot Square Feet: | 0.27 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
---|---|
view: | Territorial |
sewer: | Sewer Connected |
levels: | Three Or More |
offers: | Seller intends to review offers upon receipt |
cooling: | None |
country: | US |
heating: | Forced Air, Tankless Water Heater |
taxYear: | 2024 |
basement: | Finished |
flooring: | Ceramic Tile, Laminate, Vinyl |
saleType: | MLS |
bathrooms: | 2.75 |
mlsStatus: | Sold |
styleCode: | 13 - Tri-Level |
appliances: | Dishwasher(s), Disposal, Refrigerator(s), Stove(s)/Range(s) |
highSchool: | Marysville Pilchuck |
inclusions: | Dishwasher(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s) |
livingArea: | 1878 |
possession: | See Remarks |
topography: | Level |
vegetation: | Garden Space |
lotFeatures: | Curbs, Open Space, Paved, Sidewalk |
showMapLink: | yes |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 770 - Northwest Snohomish |
onMarketDate: | 2024-07-03T00:00:00+00:00 |
parkingTotal: | 2 |
powerCompany: | PUD |
sewerCompany: | City of Marysville |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, RV Parking |
titleCompany: | Ticor Title - Georgia Hallett |
waterCompany: | City of Marysville |
waterfrontYN: | no |
bedroomsUpper: | 3 |
busLineNearby: | yes |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 2 |
buyerFinancing: | FHA |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Skyline Properties, Inc. |
fireplacesLower: | 1 |
fireplacesTotal: | 2 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 3 |
parkingFeatures: | Driveway, Attached Garage, Off Street, RV Parking |
seniorExemption: | no |
taxAnnualAmount: | 3881.86 |
waterHeaterType: | Tankless |
attachedGarageYN: | yes |
bedroomsPossible: | 3 |
elementarySchool: | Kellogg Marsh Elem |
exteriorFeatures: | Wood Products |
interiorFeatures: | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Laminate Hardwood, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1878 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Park, Playground |
fireplaceFeatures: | Electric |
foundationDetails: | Poured Concrete |
lotSizeSquareFeet: | 11761 |
propertyCondition: | Remodeled |
shortTermRentalYN: | no |
appliancesIncluded: | Dishwasher(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s) |
highSchoolDistrict: | Marysville |
yearBuiltEffective: | 1978 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Cedarcrest Sch |
bathsThreeQuarterLower: | 1 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1878 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>